Number of U.S. Institutional Review Boards (IRBs) registered with the Office for Human Research Protections: 3250. (1)
Institutional Review Boards Registered with the Office for Human Research Protections / Alabama to Kansas
California Institutional Review Boards (340)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00000969 | Abratech Corp IRB #1 | Sausalito | CA |
| IRB00000885 | Acumen, LLC IRB #1 | Burlingame | CA |
| IRB00004996 | Advanced Hearing Concepts IRB #1 | Bodega Bay | CA |
| IRB00003402 | Ahmium Education, Inc. IRB #1 | San Jacinto | CA |
| IRB00003025 | AIDS Project Los Angeles IRB #1 | Los Angeles | CA |
| IRB00001372 | AIDS Rsch Alliance IRB #1 | West Hollywood | CA |
| IRB00002244 | Alameda Co Med Ctr (HSPC) IRB #1 | Oakland | CA |
| IRB00004321 | Alameda Hosp IRB #1 | Alameda | CA |
| IRB00001782 | Alfigen / The Genetics Inst IRB #1 | Pasadena | CA |
| IRB00002501 | Allele Biotechnology & Pharmaceuticals, Inc. IRB #1 | San Diego | CA |
| IRB00005277 | Alliant International U IRB #2 - San Francisco IRB | San Francisco | CA |
| IRB00004896 | Alliant International University IRB #1 - San Diego IRB | San Diego | CA |
| IRB00002574 | Alta Bates Summit Med Ctr IRB #1 | Oakland | CA |
| IRB00002742 | Alta Bates Summit Med Ctr - Alta Bates & Harrick Campus IRB #1 | Berkeley | CA |
| IRB00002776 | Alvarado Hosp Med Ctr IRB #1 | San Diego | CA |
| IRB00003830 | Androclus Therapeutics, Inc. IRB #1 | San Diego | CA |
| IRB00004626 | Antelope Valley Hosp IRB #1 | Lancaster | CA |
| IRB00003808 | Applied Survey Research, Inc. IRB #1 | Watsonville | CA |
| IRB00003584 | Arrowhead Regional Med Ctr IRB #1 | Colton | CA |
| IRB00001379 | Asian American Recovery Services, Inc. IRB #1 | San Francisco | CA |
| IRB00004806 | Asian Community Mental Hlth Services IRB #1 | Oakland | CA |
| IRB00004587 | Aspire IRB LLC IRB #1 | La Mesa | CA |
| IRB00003658 | Azusa Pacific U IRB #1 | Azusa | CA |
| IRB00000928 | Bay Area Black Consortium for Quality Hlth Care, Inc. IRB #1 | Oakland | CA |
| IRB00001516 | Bay Area Tumor Inst IRB #1 | Oakland | CA |
| IRB00004925 | Behavioral Assessment Inc. IRB #1 | Beverly Hills | CA |
| IRB00004884 | Berkeley Policy Assoc IRB #1 | Oakland | CA |
| IRB00004402 | Bienvenidos Children's Center, Inc. IRB #1 | Altadena | CA |
| IRB00000773 | Biomedical Rsch Inst America IRB #1 - BioMed IRB | San Diego | CA |
| IRB00004343 | Brotman Med Ctr IRB #1 | Culver City | CA |
| IRB00000528 | Burnham Inst IRB #1 | La Jolla | CA |
| IRB00004051 | C2C IRB, LTD IRB #1 | Sacramento | CA |
| IRB00003187 | California Community Coll Chancellor's Ofc IRB #1 | Sacramento | CA |
| IRB00000949 | California Family Hlth Council, Inc. IRB #1 | Los Angeles | CA |
| IRB00000552 | California Hlth and Human Services Agency IRB #1 | Sacramento | CA |
| IRB00003426 | California Hosp Med Ctr IRB #1 | Los Angeles | CA |
| IRB00000430 | California Inst Tech IRB #1 | Pasadena | CA |
| IRB00004101 | California Native American Rsch Ctr for Hlth (CA-NARCH) IRB #1 | Pauma Valley | CA |
| IRB00000239 | California Pacific Med Ctr IRB #1 | San Francisco | CA |
| IRB00001118 | California Polytechnic State U IRB #1 | San Luis Obispo | CA |
| IRB00004400 | California Rural Indian Hlth Board, Inc. IRB #1 | Sacramento | CA |
| IRB00001280 | California State Polytechnic U IRB #1 | Pomona | CA |
| IRB00002554 | California State U - San Marcos IRB #1 | San Marcos | CA |
| IRB00001364 | California State U, Chico IRB #1 | Chico | CA |
| IRB00000825 | California State U, Dominguez Hills IRB #1 | Carson | CA |
| IRB00000881 | California State U, Fullerton IRB #1 | Fullerton | CA |
| IRB00000960 | California State U, Hayward IRB #1 | Hayward | CA |
| IRB00000815 | California State U, Long Beach IRB #1 | Long Beach | CA |
| IRB00001018 | California State U, Los Angeles IRB #1 | Los Angeles | CA |
| IRB00001788 | California State U, Northridge IRB #1 | Northridge | CA |
| IRB00001330 | California State U, Sacramento IRB #1 | Sacramento | CA |
| IRB00002578 | California State U, San Bernadino IRB #1 | San Bernardino | CA |
| IRB00004043 | California Ste U Channel Islands IRB #1 | Camarillo | CA |
| IRB00002942 | California Ste U Fresno IRB #1 | Fresno | CA |
| IRB00003173 | California Ste U Monterey Bay & Fdn California Ste IRB #1 | Seaside | CA |
| IRB00002557 | California Toxicology Rsch Inst IRB #1 - CTRI | Carlsbad | CA |
| IRB00002372 | Casa Colina Ctrs for Rehabilitation, Inc. IRB #1 | Pomona | CA |
| IRB00002009 | Catholic Healthcare West IRB #2 - Sacramento | Sacramento | CA |
| IRB00001989 | Catholic Healthcare West IRB #3 - Santa Cruz | Santa Cruz | CA |
| IRB00001991 | Catholic Healthcare West IRB #5 - San Joaquin | Stockton | CA |
| IRB00001992 | Catholic Healthcare West IRB #6 - Santa Maria | Santa Maria | CA |
| IRB00002327 | Catholic Healthcare West IRB #10 - St.Mary Long Beach | Long Beach | CA |
| IRB00001990 | Catholic Healthcare West IRB #4 - Ventura | Oxnard | CA |
| IRB00002326 | Catholic Healthcare West IRB #9 - St.Mary's Med Ctr San Francisco | San Francisco | CA |
| IRB00004702 | Catholic Healthcare West IRB # 19 - Arroyo Grande Comm Hosp | Arroyo Grande | CA |
| IRB00002328 | Catholic Healthcare West IRB #11 - Northridge Hosp - Roscoe | Northside | CA |
| IRB00003468 | Catholic Healthcare West IRB #13 - California Hosp Med Cntr | Los Angeles | CA |
| IRB00003537 | Catholic Healthcare West IRB #15 - Sequoia Hosp | Redwood | CA |
| IRB00003602 | Catholic Healthcare West IRB #17 - Glendale Mem Hosp | Glendale | CA |
| IRB00004200 | Catholic Healthcare West IRB #18 - Saint Francis Mem Hosp | San Francisco | CA |
| IRB00000209 | Cedars-Sinai Med Ctr IRB #1 | Los Angeles | CA |
| IRB00000734 | Cedars-Sinai Med Ctr IRB #2 | Los Angeles | CA |
| IRB00001319 | Cedars-Sinai Med Ctr IRB #3 | Los Angeles | CA |
| IRB00004971 | Center for Autism and Related Disorders (CARD), Inc. IRB #1 | Tarzana | CA |
| IRB00004146 | Centre for Neuro Skills IRB #1 | Bakersfield | CA |
| IRB00002138 | Century City Hosp IRB #1 | Los Angeles | CA |
| IRB00000534 | Charles R. Drew U Med & Sci IRB #1 | Los Angeles | CA |
| IRB00000759 | Charles R. Drew U Med & Sci IRB #2 | Los Angeles | CA |
| IRB00001486 | Children's Hosp Central California (frmly Valley Children's) | Madera | CA |
| IRB00000156 | Children's Hosp Los Angeles IRB #1 - CCI | Los Angeles | CA |
| IRB00000157 | Children's Hosp Los Angeles IRB #2 - ER-IRB | Los Angeles | CA |
| IRB00000085 | Children's Hosp Oakland IRB #1 | Oakland | CA |
| IRB00001166 | Children's Hosp Orange County IRB #1 - In-House | Orange | CA |
| IRB00001182 | Children's Hosp Orange County IRB #2 - Industry Track | Orange | CA |
| IRB00000617 | Children's Hosp-San Diego IRB #1 | San Diego | CA |
| IRB00004676 | Citrus Valley Med Ctr IRB #1 | Covina | CA |
| IRB00000060 | City Hope Ntl Med Ctr / Beckman Res Ins IRB #1 | Duarte | CA |
| IRB00001114 | Claremont Graduate U IRB #1 | Claremont | CA |
| IRB00003122 | Claremont McKenna Coll IRB #1 | Claremont | CA |
| IRB00000426 | Clinic - UC Davis | Davis | CA |
| IRB00000425 | Clinical Committee A - UC Davis | Davis | CA |
| IRB00003286 | Coast IRB, LLC IRB #1 | San Clemente | CA |
| IRB00002828 | Community Hosp Los Gatos IRB #1 | Los Gatos | CA |
| IRB00004326 | Community Hosp Monterey Peninsula IRB #1 - CHOMP #1 | Monterey | CA |
| IRB00001523 | Community Med Ctrs IRB #1 | Fresno | CA |
| IRB00004183 | Community Mem Hosp San Buenaventura IRB #1 | Ventura | CA |
| IRB00002641 | COR Therapeutics IRB #1 | San Francisco | CA |
| IRB00001438 | COR Therapeutics, Inc. IRB #1 | South San Francisco | CA |
| IRB00000797 | Cottage Hlth System IRB #1 | Santa Barbara | CA |
| IRB00001231 | Ctr for Applied Local Rsch IRB #1 | Richmond |
CA |
| IRB00003897 | Ctr for Complex Infectious Diseases IRB #1 | Hollywood | CA |
| IRB00002834 | Ctr for Social Services IRB #1 | San Diego | CA |
| IRB00002726 | David Grant USAF Med Ctr IRB #1 | Travis Afb | CA |
| IRB00002851 | Desert Regional Med Ctr IRB #1 | Palm Springs | CA |
| IRB00002671 | Doctors Med Ctr IRB #1 | Modesto | CA |
| IRB00002887 | Doctors Med Ctr, San Pablo/Pinole IRB #1 | San Pablo | CA |
| IRB00002040 | Eisenhower Med Ctr IRB #1 | Rancho Mirage | CA |
| IRB00004165 | El Camino Hosp IRB #1 | Moutain View | CA |
| IRB00004782 | Emperor's College IRB #1 | Santa Monica | CA |
| IRB00004704 | EMQ Children & Family Servs IRB #1 | Campbell | CA |
| IRB00001560 | EMT Associates, Inc. IRB #1 | Folsom | CA |
| IRB00004468 | Encino-Tarzana Regional Med Ctr IRB #1 | Tarzana | CA |
| IRB00003680 | Enloe Med Ctr IRB #1 | Chico | CA |
| IRB00000887 | Epicyte Pharmaceutical, Inc. IRB #1 | San Diego | CA |
| IRB00000898 | Epimmune IRB #1 | San Diego | CA |
| IRB00001165 | ETR Associates IRB #1 | Scotts Valley | CA |
| IRB00003387 | Evaluation, Management, and Training Associates, Inc. IRB #1 | Folsom | CA |
| IRB00005021 | Firebaugh - Las Deltas Unified School District IRB #1 | Firebaugh | CA |
| IRB00003041 | Fountain Valley Regional Hosp & Med Ctr IRB #1 | Fountain Valley | CA |
| IRB00003156 | Fuller Theological Seminary, Graduate Sch Psychology IRB #1 | Pasadena | CA |
| IRB00004121 | Gerontological Education and Rsch Organization IRB #1 | Reseda | CA |
| IRB00004688 | Glendale Adventist Med Ctr IRB #1 | Glendale | CA |
| IRB00004180 | Good Samaritan Hosp IRB #1 | San Jose | CA |
| IRB00004269 | Harvey Mudd Coll IRB #1 - GenderQuest | Claremont | CA |
| IRB00004304 | Hatchuel Tabernik and Associates IRB #1 | Berkeley | CA |
| IRB00004305 | Hatchuel Tabernik and Associates IRB #2 | Berkeley | CA |
| IRB00001441 | Health Sci Consulting Corp IRB #1 | Belvedere | CA |
| IRB00002746 | Henry Mayo Newhall Mem Hosp IRB #1 | Valencia | CA |
| IRB00001141 | Hoag Mem Hosp Presbyterian IRB #1 | Newport Beach | CA |
| IRB00001570 | Humboldt Ste U IRB #1 | Arcata | CA |
| IRB00002282 | Huntington Mem Hosp IRB #1 | Pasadena | CA |
| IRB00005380 | ID-FISH Technology Inc. IRB #1 - PF - PV FISH | Santa Clara | CA |
| IRB00004194 | Immunosciences Lab., Inc. IRB #1 | Beverly Hills | CA |
| IRB00000762 | Independent Review Consulting, Inc. (IRC) IRB #1 | Corte Madera | CA |
| IRB00001984 | InfoUse IRB #1 | Berkeley | CA |
| IRB00002112 | Inst f - Behavioral | Oakland | CA |
| IRB00004613 | Inst for Study Knowledge Mgmt in Education IRB #1 | Half Moon Bay | CA |
| IRB00004436 | Inst Noetic Sciences IRB #1 - Lab | Petaluma | CA |
| IRB00002404 | Instructional Rsch Grp IRB #1 | Downey | CA |
| IRB00000389 | John F. Wolf Human Subjects Committee IRB #1 | Torrance | CA |
| IRB00002202 | John F. Wolf Human Subjects Committee IRB #2 | Torrance | CA |
| IRB00001358 | John Muir Med Ctr IRB #1 | Walnut Creek | CA |
| IRB00000401 | Kaiser Foundation Rsch Inst (Northern California Region) IRB #1 | Oakland | CA |
| IRB00001045 | Kaiser Foundation Rsch Inst IRB #8 (Northern California Region) | Oakland | CA |
| IRB00000403 | Kaiser Foundation Southern California Region IRB #3 | Los Angeles | CA |
| IRB00002457 | Kaweah Delta Hlth Care District IRB #1 | Visalia | CA |
| IRB00002842 | Keck Graduate Inst Applied Life Sci IRB #1 | Claremont | CA |
| IRB00001544 | Kern Med Ctr IRB #1 | Bakersfield | CA |
| IRB00004796 | La Jolla Bioengineering Institute IRB #1 | La Jolla | CA |
| IRB00000850 | La Jolla Inst for Allergy and Immunology IRB #1 | La Jolla | CA |
| IRB00001287 | La Jolla Inst for Molecular Med IRB #1 | San Diego | CA |
| IRB00002550 | La Sierra U IRB #1 | Riverside | CA |
| IRB00002855 | Lakewood Regional Med Ctr IRB #1 | Lakewood | CA |
| IRB00003162 | Landon Research Inst IRB #1 | Ventura | CA |
| IRB00005539 | Langley Research Institute IRB #1 | Pacific Palisades | CA |
| IRB00005576 | Latino Family Institute IRB #1 - Nuestras Familias | West Covina | CA |
| IRB00003471 | Laurel Heights Committee (Lhts) IRB #3 | San Francisco | CA |
| IRB00000561 | Lawrence Livermore Natl Lab IRB #1 | Livermore | CA |
| IRB00000348 | Leland Stanford Junior U IRB #1 | Stanford | CA |
| IRB00000349 | Leland Stanford Junior U IRB #2 | Stanford | CA |
| IRB00000350 | Leland Stanford Junior U IRB #3 | Stanford | CA |
| IRB00000351 | Leland Stanford Junior U IRB #4 | Stanford | CA |
| IRB00004593 | Leland Stanford Junior U IRB #5 | Stanford | CA |
| IRB00004947 | Leland Stanford Junior U IRB #6 | Stanford | CA |
| IRB00005136 | Leland Stanford Junior U IRB #7 - IRB 7 | Stanford | CA |
| IRB00003779 | Lennox Sch District IRB #1 | Lennox | CA |
| IRB00001851 | Let's Go Learn, Inc. IRB #1 | Kensington | CA |
| IRB00004082 | Little Company Mary IRB #1 | NA * | CA |
| IRB00000383 | Loma Linda U IRB #1 | Loma Linda | CA |
| IRB00000151 | Los Amigos Rsch & Education Inst IRB #1 | Downey | CA |
| IRB00000864 | Los Angeles Co Dept Hlth Services IRB #1 | Los Angeles | CA |
| IRB00003209 | Loyola Marymount U IRB #1 | Los Angeles | CA |
| IRB00004748 | MAPP Biopharmaceutical, Inc. IRB #1 | San Diego | CA |
| IRB00003520 | Marin General Hosp IRB #1 | Greenbrae | CA |
| IRB00003521 | Marin General Hosp IRB #2 | Greenbrae | CA |
| IRB00000907 | Mem Hlth Services IRB #1 | Long Beach | CA |
| IRB00004818 | Mem Hlth Services IRB #2 | Long Beach | CA |
| IRB00003947 | Mem Med Ctr IRB #1 | Modesto | CA |
| IRB00000563 | Mental Rsch Inst IRB #1 | Palo Alto | CA |
| IRB00004778 | Methodist Hospital of Southern California IRB #1 | Arcadia | CA |
| IRB00004446 | Midway Hosp Med Ctr IRB #1 | Los Angeles | CA |
| IRB00002700 | Mission Hosp Regional Med Ctr IRB #1 | Mission Viejo | CA |
| IRB00004652 | Molecular Sciences Institute, Inc. IRB #1 | Berkeley | CA |
| IRB00001875 | Mount Diablo Med Ctr IRB #1 | Concord | CA |
| IRB00004373 | NARF - Nambudripad's Allergy Rsch Fdn IRB #1 - NARFBP | Buena Park | CA |
| IRB00002365 | National Council on Crime & Deliquency IRB #1 | Oakland | CA |
| IRB00002917 | National U IRB #1 | La Jolla | CA |
| IRB00002061 | Naval Med Ctr San Diego IRB #1 | San Diego | CA |
| IRB00002841 | North Bay HealthCare IRB #1 | Fairfield | CA |
| IRB00002642 | Northeast Valley Hlth Corp IRB #1 | San Fernando | CA |
| IRB00000524 | Northern California Cancer Ctr IRB #1 | Sacramento | CA |
| IRB00003834 | O'Connor Hosp IRB #1 | San Jose | CA |
| IRB00003729 | Occidental Coll IRB #1 | NA * | CA |
| IRB00004609 | Office of Research, Evaluation & Assessment IRB #1 - Educational | Fresno | CA |
| IRB00000669 | Olive View - UCLA Education & Rsch Inst | Sylmar | CA |
| IRB00002025 | Orange Co Bar Fdn Inc. IRB #1 | Santa Ana | CA |
| IRB00003282 | Orange Co Dept Education IRB #1 | Costa Mesa | CA |
| IRB00001936 | Orange County Hlth Care Agency IRB #1 | Santa Ana | CA |
| IRB00002582 | Orthopaedic Hosp IRB #1 | Los Angeles | CA |
| IRB00001426 | Pacific Clinics IRB #1 | Arcadia | CA |
| IRB00005500 | Pacific Graduate School of Psychology IRB #1 | Palo Alto | CA |
| IRB00000630 | Pacific Inst for Rsch & Eval IRB #1 | Berkeley | CA |
| IRB00004087 | Pacific Sci & Engineering Group, Inc. IRB #1 | San Diego | CA |
| IRB00003627 | Palm Drive Hosp IRB #1 | Sebastopol | CA |
| IRB00000019 | Palo Alto Med Fdn Res Inst IRB #1 | Palo Alto | CA |
| IRB00004148 | Palomar Pomerado Hlth IRB #1 - PPH | San Diego | CA |
| IRB00003363 | Palto Alto Rsch Ctr IRB #1 | Palo Alto | CA |
| IRB00000229 | Parnassus Committee IRB #1 | San Francisco | CA |
| IRB00004131 | Pepperdine U IRB #1 - Grad & Prof | Los Angeles | CA |
| IRB00004132 | Pepperdine U IRB #2 - Seaver Colle | Malibu | CA |
| IRB00000980 | Perinatal Council IRB #1 | Oakland | CA |
| IRB00003082 | Pine Street Foundation IRB #1 | San Anselmo | CA |
| IRB00001716 | Pitzer College IRB #1 | Claremont | CA |
| IRB00003276 | Pomona Coll IRB #1 | Claremont | CA |
| IRB00005083 | Pomona Valley Hosp Med Ctr IRB #1 | Pomona | CA |
| IRB00001110 | Preschool and Community Council, Inc. IRB #1 | Pittsburg | CA |
| IRB00000889 | ProClarity & Associates IRB #1 | Sacramento | CA |
| IRB00002215 | Project Inform, Inc. IRB #1 | San Francisco | CA |
| IRB00001368 | ProSci, Inc. IRB #1 | Poway | CA |
| IRB00002400 | Prototypes, Ctrs for Innovation Hlth IRB #1 | Culver City | CA |
| IRB00003586 | Providence Holy Cross Med Ctr IRB #1 | Mission Hills | CA |
| IRB00005536 | Providence Holy Cross Medical Center IRB#2 | Mission Hills | CA |
| IRB00003585 | Providence St. Joseph Med Ctr IRB #1 | Burbank | CA |
| IRB00000775 | Public Hlth Inst IRB #1 | Berkeley | CA |
| IRB00003374 | Public Policy Inst California IRB #1 | San Francisco | CA |
| IRB00003810 | Queen Valley Hosp IRB #1 | Napa | CA |
| IRB00000051 | Rand Corp IRB #1 | Santa Monica | CA |
| IRB00003191 | Redwood Mem Hosp IRB #1 | Fortuna | CA |
| IRB00003445 | Ridgecrest Regional Hosp IRB #1 | Ridgecrest | CA |
| IRB00003482 | Sacramento County Ofc Education IRB #1 | Sacramento | CA |
| IRB00003694 | Sacramento Med Fdn Blood Ctr DBA BloodSource IRB #1 | Sacramento | CA |
| IRB00004285 | Salinas Valley Mem Healthcare System IRB #1 | Salinas | CA |
| IRB00003630 | Salk Inst for Biological Studies IRB #1 | La Jolla | CA |
| IRB00000035 | Salk Inst for Biological Studies IRB #1 | La Jolla | CA |
| IRB00000816 | SAM Technology IRB #1 | San Francisco | CA |
| IRB00004044 | San Antonio Community Hosp IRB #1 | Upland | CA |
| IRB00002385 | San Bernardino City Unified Sch District IRB #1 | San Bernardino | CA |
| IRB00003725 | San Bernardino Co Dept Behavioral Hlth IRB #1 | San Bernardino | CA |
| IRB00000917 | San Diego Hospice & Palliative Care IRB #1 | San Diego | CA |
| IRB00000576 | San Diego Ste U IRB #1 | San Diego | CA |
| IRB00000230 | San Francisco General Hosp (SFGH) Committee IRB #2 | San Francisco | CA |
| IRB00000265 | San Francisco Ste U IRB #1 | San Francisco | CA |
| IRB00005400 | San Francisco Ste U IRB #2 | San Francisco | CA |
| IRB00000218 | San Jose Ste U IRB #1 | San Jose | CA |
| IRB00003469 | Sanger Unified Sch District IRB #1 | Sanger | CA |
| IRB00004625 | Santa Clara County Hlth Services IRB IRB #1 - Behavioral | San Jose | CA |
| IRB00002440 | Santa Clara U IRB #1 | Santa Clara | CA |
| IRB00001041 | Santa Clara Valley Med Ctr IRB #1 | San Jose | CA |
| IRB00003742 | Santa Rosa Mem Hosp IRB #1 | Santa Rosa | CA |
| IRB00000033 | Scientific Analysis Corp IRB #1 | San Francisco | CA |
| IRB00001303 | Scripps Coll IRB #1 | Claremont | CA |
| IRB00004334 | Scripps Hlth Cancer Ctr IRB #1 | San Diego | CA |
| IRB00004335 | Scripps Hlth Green Hosp IRB #2 | La Jolla | CA |
| IRB00004336 | Scripps Hlth LaJolla IRB #3 | La Jolla | CA |
| IRB00004337 | Scripps Hlth Mercy IRB #4 | San Diego | CA |
| IRB00001508 | SeraCare Life Sciences IRB #1 | Oceanside | CA |
| IRB00004941 | Seton Medical Center IRB #1 | Daly City | CA |
| IRB00000920 | Sharp HealthCare IRB #1 | San Diego | CA |
| IRB00003000 | Shasta Regional Med Ctr IRB #1 | Redding | CA |
| IRB00004654 | Sherman Oaks Hosp & Hlth Ctr IRB #1 | Sherman Oaks | CA |
| IRB00003554 | Sierra Nevada Mem Hospital - Miners Hosp IRB #1 | Grass Valley | CA |
| IRB00005252 | Smith-Kettlewell Eye Research Institute IRB #1 | San Francisco | CA |
| IRB00002681 | So California U Hlth Sci IRB #1 | Whittier | CA |
| IRB00003023 | Social and Behavioral Committee -C, UC Davis | Davis | CA |
| IRB00002555 | Sociometrics Corp IRB #1 | Los Altos | CA |
| IRB00001633 | Sonoma State U IRB #1 | Rohnert Park | CA |
| IRB00002994 | Sonoma Valley Hosp IRB #1 | Sonoma | CA |
| IRB00005430 | Sonora Regional Med Ctr IRB #2 | Sonora | CA |
| IRB00001418 | Southern California College of Optometry IRB #1 | Fullerton | CA |
| IRB00001586 | Southern California Rsch Inst IRB #1 | Los Angeles | CA |
| IRB00004542 | Southern Mono Healthcare District IRB #1 | Mammoth Lakes | CA |
| IRB00004104 | Special Service for Groups IRB #1 | Los Angeles | CA |
| IRB00005570 | Spectros Corporation IRB #1 - Human Studies | Portola Valley | CA |
| IRB00000834 | Sphere Inst IRB #1 | Burlingame | CA |
| IRB00000110 | SRI International IRB #1 | Menlo Park | CA |
| IRB00002275 | St. Agnes Medical Center IRB #1 | Fresno | CA |
| IRB00004284 | St. Francis Med Ctr IRB #1 | Lynwood | CA |
| IRB00003628 | St. Helena Hosp IRB #1 | Deer Park | CA |
| IRB00000699 | St. John's Hlth Hosp & Hlth Ctr / John Wayne Can Ins IRB #1 | Santa Monica | CA |
| IRB00003600 | St. Joseph Hosp IRB #1 | Orange | CA |
| IRB00003154 | St. Joseph Hosp IRB #1 | Eureka | CA |
| IRB00004670 | St. Jude Med Ctr IRB #1 | Fullerton | CA |
| IRB00004232 | St. Luke's Hosp IRB #1 | San Francisco | CA |
| IRB00000913 | St. Vincent Med Ctr IRB #1 | Los Angeles | CA |
| IRB00002666 | Sunsoft International, Inc. IRB #1 | Fullerton | CA |
| IRB00004900 | Sutter Health IRB #1 - Health Services Research | San Francisco | CA |
| IRB00001813 | Sutter Hlth Central IRB #1 | Sacramento | CA |
| IRB00000835 | Sutter Hlth Western Div Cancer Rsch Grp IRB #1 | Greenbrae | CA |
| IRB00001582 | Through Looking Glass IRB #1 | Berkeley | CA |
| IRB00001548 | Tomas Rivera Policy Inst IRB #1 | Claremont | CA |
| IRB00003196 | Torrance Mem Med Ctr IRB #1 | Torrance | CA |
| IRB00001571 | Torrey Pines Inst for Molecular Studies IRB #1 | San Diego | CA |
| IRB00004515 | Touro U - California IRB #1 | Vallejo | CA |
| IRB00001188 | Tri-City Med Ctr IRB #1 | Oceanside | CA |
| IRB00000354 | U California San Diego IRB #1A - Committee A | La Jolla | CA |
| IRB00000353 | U California San Diego IRB #1B - Committee B | La Jolla | CA |
| IRB00000355 | U California San Diego IRB #2 - Committee S | La Jolla | CA |
| IRB00000266 | U California Santa Cruz IRB #1 | Santa Cruz | CA |
| IRB00000455 | U of California Berkeley IRB #1 | Berkeley | CA |
| IRB00002758 | U California San Diego IRB #4 - Committee C | La Jolla | CA |
| RB00005096 | U California San Francisco IRB #4 - Mt. Zion | San Francisco | CA |
| IRB00000307 | U California Santa Barbara IRB #1 | Santa Barbara | CA |
| IRB00003769 | U La Verne IRB #1 | La Verne | CA |
| IRB00000172 | U of California Los Angeles - MIRB1 General Biomedical IRB #1 - General Biomedical | Los Angeles | CA |
| IRB00000173 | U of California Los Angeles - MIRB2 Cancer/Infectious Disease IRB #2 | Los Angeles
| CA |
| IRB00004473 | U of California Los Angeles - Neuroscience MIRB3 IRB #4 | Los Angeles | CA |
| IRB00000174 | U of California Los Angeles - North General Social - Behavior IRB #3 | Los Angeles
| CA |
| IRB00004474 | U of California Los Angeles - South General IRB #5 | Los Angeles | CA |
| IRB00000195 | U of California Riverside IRB #1 | Riverside | CA |
| IRB00000393 | U of California, Irvine IRB #1 Committee A | Irvine | CA |
| IRB00000394 | U of California, Irvine IRB #2 Committee B | Irvine | CA |
| IRB00000395 | U of California, Irvine IRB #3 Committee C | Irvine | CA |
| IRB00000484 | U of Southern California Hlth Sci Ctr Los Angeles (LAC + USC) IRB #1 | Los Angeles
| CA |
| IRB00002880 | U of Southern California Los Angeles (LAC + USC) IRB #2 | Los Angeles | CA |
| IRB00002881 | U of Southern California Los Angeles (LAC + USC) IRB #3 | Los Angeles | CA |
| IRB00001310 | U San Diego IRB #1 | San Diego | CA |
| IRB00002083 | U San Francisco IRB #1 | San Francisco | CA |
| IRB00000387 | U Southern California IRB #1 - Behavioral | Los Angeles | CA |
| IRB00003098 | U the Pacific IRB #1 | Stockton | CA |
| IRB00005274 | Univeristy of California, Davis IRB #1 - Committee D | Sacramento | CA |
| IRB00001765 | VA Central California Hlth Care System IRB #1 | Fresno | CA |
| IRB00001531 | VA Greater Los Angeles Hlth Care System IRB #1 A | Los Angeles | CA |
| IRB00001532 | VA Greater Los Angeles Hlth Care System IRB #2 B | Los Angeles | CA |
| IRB00001533 | VA Greater Los Angeles Hlth Care System IRB #3 C | Los Angeles | CA |
| IRB00001612 | VA Loma Linda Healthcare System IRB #1 (frmly Jerry L Pet) | Loma Linda | CA
|
| IRB00000214 | VA Med Ctr, Long Beach CA IRB #1 | Long Beach | CA |
| IRB00000379 | VA Med Ctr, Sepulveda CA IRB #1 | Sepulveda | CA |
| IRB00000615 | VA No California Hlth Care System IRB #1 | Martinez | CA |
| IRB00004719 | Valley Presbyterian Hosp IRB #1 | Van Nys | CA |
| IRB00005205 | ValleyCare Hlth System IRB #1 | Livermore | CA |
| IRB00004689 | Verdugo Hills Hosp IRB #1 | Glendale | CA |
| IRB00001332 | Vision Metrics, Inc. IRB #1 | Palo Alto | CA |
| IRB00002586 | Washington Hosp Healthcare System IRB #1 | Fremont | CA |
| IRB00004467 | West Hills Hosp & Med Ctr IRB #1 | West Hills | CA |
| IRB00004368 | Western Med Ctr Santa Ana IRB #1 | Santa Ana | CA |
| IRB00003016 | Western U Hlth Sci IRB #1 | Pomona | CA |
| IRB00003859 | Wexford Inc. IRB #1 | Rancho Palos Verdes | CA |
| IRB00004972 | Whittier College IRB #1 | Whittier | CA |
| IRB00005022 | Woodbury University IRB #1 - Behavioral | Burbank | CA |
| IRB00004756 | Yellen & Associates, Inc. IRB #1 - Neuro | Northridge | CA |
* NA = Not Available.
* NA = Not Available.
* NA = Not Available.
Florida Institutional Review Boards (104)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00001642 | All Children's Hlth System, Inc. IRB #1 | St. Petersburg | FL |
| IRB00004545 | Ameripath Central Florida IRB #1 | Orlando | FL |
| IRB00003337 | Assoc Independent Blood Centers, Inc. IRB #1 | West Palm Beach | FL |
| IRB00005571 | Axium Healthcare Pharmacy, Inc. IRB #1 | Lake Mary | FL |
| IRB00003020 | Baptist Hosp IRB #1 | Pensacola | FL |
| IRB00002035 | Baptist Hosp Miami/South Miami Hosp IRB #1 | Miami | FL |
| IRB00001666 | Baptist Med Ctr IRB #1 | Jacksonville | FL |
| IRB00001068 | Barry U IRB #1 | Miami Shores | FL |
| IRB00000901 | Bay Pines VA Med Ctr IRB #1 | Bay Pines | FL |
