2006-07-27: under construction. We appreciate your patience.
Institutional Review Boards registered with the Office for Human Research Protections / Kentucky to North Carolina. (1)
Kentucky Institutional Review Boards (43)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00001301 | Academic Edge, Inc. IRB #1 | Lexington | KY |
| IRB00004795 | Appalachian Regional Healthcare, Inc. IRB #1 | Lexington | KY |
| IRB00003092 | Baptist Hosp East IRB #1 | Louisville | KY |
| IRB00004198 | Bellarmine U IRB #1 | Louisville | KY |
| IRB00005487 | Cabinet for Hlth & Family Services IRB #1 | Frankfort | KY |
| IRB00003595 | Cabinet for Hlth Services IRB #1 | Frankfort | KY |
| IRB00002954 | Central Baptist Hosp IRB #1 | Lexington | KY |
| IRB00005339 | Covington Partners in Prevention IRB #1 | Covington | KY |
| IRB00002836 | Eastern Kentucky U IRB #1 | Richmond | KY |
| IRB00004199 | Ephraim McDowell Regional Med Ctr IRB #1 | Danville | KY |
| IRB00000823 | Family & Children's Counseling Ctrs IRB #1 | Louisville | KY |
| IRB00004605 | Greenview Hospital, Inc. IRB #1 | Bowling Green | KY |
| IRB00003076 | Jefferson Co Public Schools IRB #1 - Research Department | Louisville | KY |
| IRB00001534 | Jewish Hosp Healthcare Services IRB #1 A | Louisville | KY |
| IRB00001535 | Jewish Hosp Healthcare Services IRB #2 B | Louisville | KY |
| IRB00003740 | King's Daughters Med Ctr IRB #1 | Ashland | KY |
| IRB00005512 | Lake Cumberland Regional Hospital IRB #1 | Somerset | KY |
| IRB00002807 | Lexington Cln IRB #1 | Lexington | KY |
| IRB00004618 | Med Ctr IRB #1 | Bowling Green | KY |
| IRB00000750 | Murray State U IRB #1 | Murray | KY |
| IRB00003067 | No Kentucky U IRB #1 | Highland Heights | KY |
| IRB00001705 | ORCCA Technology, Inc. IRB #1 | Lexington | KY |
| IRB00003928 | Our Lady Bellefonte Hosp IRB #1 | Ashland | KY |
| IRB00002127 | Owensboro Mercy Hlth Systems IRB #1 | Owensboro | KY |
| IRB00005141 | Pikeville Medical Center IRB #1 | Pikeville | KY |
| IRB00003951 | Pikeville Methodist Hosp IRB #1 | Pikeville | KY |
| IRB00004809 | St. Claire Regional Medical Center IRB #1 | Morehead | KY |
| IRB00002781 | St. Elizabeth Med Ctr IRB #1 | Edgewood | KY |
| IRB00004524 | St. Joseph HealthCare IRB #1 | Lexington | KY |
| IRB00002799 | St. Luke Hopitals IRB #1 | Florence | KY |
| IRB00001164 | Transylvania U IRB #1 | Lexington | KY |
| IRB00003778 | Trover Fdn IRB #1 | Madisonville | KY |
| IRB00004697 | U of Kentucky and Dept VA Med Ctr - Facility 596 IRB #6 - Medical CR | Lexington | KY |
| IRB00000423 | U of Kentucky IRB #1 - Medical | Lexington | KY |
| IRB00000424 | U of Kentucky IRB #2 - Medical | Lexington | KY |
| IRB00000977 | U of Kentucky IRB #3 - Medical | Lexington | KY |
| IRB00000978 | U of Kentucky IRB #4 - Nonmedical | Lexington | KY |
| IRB00004367 | U of Kentucky IRB #5 - Nonmedical | Lexington | KY |
| IRB00000251 | U of Louisville IRB #1 - Biomedical | Louisville | KY |
| IRB00000252 | U of Louisville IRB #2 - Behavioral | Louisville | KY |
| IRB00005014 | Union College Institutional Review Board IRB #1 - Union College IRB | Barbourville | KY |
| IRB00001837 | VA Med Ctr, Louisville KY IRB #1 | Louisville | KY |
| IRB00000953 | Western Kentucky U IRB #1 - HSRB | Bowling Green | KY |
Louisiana Institutional Review Boards (47)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00005439 | Baton Rouge General Medical Center IRB #1 - biomedical | Baton Rouge | LA |
| IRB00001491 | Children's Hosp IRB #1 | New Orleans | LA |
| IRB00002539 | Christus Schumpert Hlth Systems IRB #1 | Shreveport | LA |
| IRB00004495 | Christus St. Frances Cabrini Hosp IRB #1 | Alexandria | LA |
| IRB00004891 | Dillard University IRB #1 - Behavioral | New Orleans | LA |
| IRB00001620 | East Jefferson General Hosp IRB #1 | Metairie | LA |
| IRB00003207 | Grambling Ste U IRB #1 | Grambling | LA |
| IRB00004736 | Lake Charles Memorial Hospital IRB #1 | Lake Charles | LA |
| IRB00003451 | Louisiana Dept Hlth & Hosps IRB #1 | Baton Rouge | LA |
| IRB00000179 | Louisiana State U - U of New Orleans IRB #1 | New Orleans | LA |
| IRB00001053 | Louisiana State U Agricultural Ctr IRB #1 | Baton Rouge | LA |
| IRB00000175 | Louisiana State U and Agricultural & Mechanical College IRB #1 | Baton Rouge | LA |
| IRB00000178 | Louisiana State U Hlth Sciences Ctr IRB #1 | Shreveport | LA |
| IRB00000177 | Louisiana State U Hlth Sciences Ctr New Orleans IRB #1 | New Orleans | LA |
| IRB00004974 | Louisiana State U Hlth Sciences Ctr New Orleans IRB #2 | New Orleans | LA |
| IRB00002569 | Louisiana Tech U IRB #1 | Ruston | LA |
| IRB00001194 | Loyola U New Orleans IRB #1 | New Orleans | LA |
| IRB00005321 | McNeese State University IRB #1 - Multidisciplinary | Lake Charles | LA |
| IRB00003914 | MDS Pharma Services (New Orleans) Inc. IRB #2 | New Orleans | LA |
| IRB00003644 | Meadowcrest Hosp IRB #1 | Gretna | LA |
| IRB00001139 | Medical Rsch Inst IRB #1 | Slidell | LA |
| IRB00001036 | Memorial Med Ctr IRB #1 | New Orleans | LA |
| IRB00002608 | Nicholls Ste U IRB #1 | Thibodaux | LA |
| IRB00004191 | Northwestern Ste U Louisiana IRB #1 | Natchitoches | LA |
| IRB00000062 | Ochsner Clinic Foundation Panel A | New Orleans | LA |
| IRB00002435 | Ochsner Clinic Foundation Panel B | New Orleans | LA |
| IRB00002595 | Ochsner Clinic Foundation Panel C | New Orleans | LA |
| IRB00004344 | Open World Family Services, Inc. IRB #1 | New Orleans | LA |
| IRB00003419 | Our Lady Lake Hosp, Inc. IRB #1 | Baton Rouge | LA |
| IRB00001481 | Our Lady Lourdes Regional Med Ctr, Inc. IRB #1 | Lafayette | LA |
| IRB00000708 | Pennington Biomedical Rsch Ctr IRB #1 | Baton Rouge | LA |
| IRB00005171 | Rapides Regional Medical Center IRB #1 | Alexandria | LA |
| IRB00005402 | Southeastern Lousiana University IRB #1 | Hammond | LA |
| IRB00002445 | Southern U and A & M Coll Baton Rouge IRB #1 | Baton Rouge | LA |
| IRB00004737 | Southern U at New Orleans IRB #1 | New Orleans | LA |
| IRB00005223 | St. Francis Medical Center IRB #1 | Monroe | LA |
| IRB00002895 | Terrebonne General Med Ctr IRB #1 | Houma | LA |
| IRB00002811 | Thibodaux Regional Med Ctr IRB #1 | Thibodaux | LA |
| IRB00000324 | Tulane U Hlth Sci CTR IRB #1 - Biomedical | New Orleans | LA |
| IRB00000339 | Tulane U - Uptown Campus IRB #1 - Social / Behavioral | New Orleans | LA |
| IRB00001474 | U Louisiana Lafayette IRB #1 | Lafayette | LA |
| IRB00002480 | U Louisiana Monroe IRB # | Monroe | LA |
| IRB00003799 | Vista Surgical Hosp IRB #1 | Baton Rouge | LA |
| IRB00002992 | West Jefferson Med Ctr IRB #1 | Marrero | LA |
| IRB00002577 | Willis - Knighton Hlth System IRB #1 | Shreveport | LA |
| IRB00003774 | Woman's Hosp Foundation IRB #1 | Baton Rouge | LA |
| IRB00003273 | Xavier U Louisiana IRB #1 | New Orleans | LA |
Maryland Institutional Review Boards (121)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00001941 | Advanced Technologies & Labs International, Inc. IRB #1 | Germantown | MD |
| IRB00004922 | Alliances for Quality Education, Inc. IRB #1 | Largo | MD |
| IRB00000288 | American Red Cross Biomedical Services IRB #1 | Rockville | MD |
| IRB00002783 | Anne Arundel Med Ctr IRB #1 | Annapolis | MD |
| IRB00004561 | AnthroTronix, Inc. IRB #1 | Silver Spring | MD |
| IRB00000911 | Bioanalytical Systems, Inc. IRB #1 | Baltimore | MD |
| IRB00005040 | BioAssay Works, LLC. IRB #1 | Ijamsville | MD |
| IRB00004465 | Bon Secours Baltimore Hlth System IRB #1 | Baltimore | MD |
| IRB00003287 | BRT Laboratories, Inc. IRB #1 | Baltimore | MD |
| IRB00003291 | BRT Laboratories, Inc. IRB #1 | Baltimore | MD |
| IRB00003944 | CEL-SCI Corp IRB #1 | Baltimore | MD |
| IRB00001645 | Celera Genomics Corp IRB #1 | Rockville | MD |
| IRB00000187 | Centers for Disease Control & Prevention IRB #5 - NCHS | Hyattsville | MD |
| IRB00000790 | Chesapeake Rsch Review, Inc. IRB #1 | Columbia | MD |
| IRB00001016 | Clinical Trials & Surveys Corp. (C-TASC) IRB #1 | NA * | MD |
| IRB00001635 | Compact Disc, Inc. IRB #1 | Silver Spring | MD |
| IRB00004772 | Cosmos Corporation IRB #1 | Bethesda | MD |
| IRB00001202 | Ctr to Protect Workers' Rights IRB #1 | Silver Spring | MD |
| IRB00004752 | CyberAntrhopology Research, Inc. IRB #1 - Social | Chevy Chase | MD |
| IRB00000900 | Danya Intl, Inc. IRB #1 | Silver Spring | MD |
| IRB00002564 | Devlopment Services Group, Inc. IRB #1 | Bethesda | MD |
| IRB00004226 | Eastern Shore Psychological Services IRB #1 | Salisbury | MD |
| IRB00000879 | Emmes Corp IRB #1 | Rockville | MD |
| IRB00001961 | Family Services Agency, Inc. IRB #1 | Gaithersburg | MD |
| IRB00003434 | Fisher Bioservices Corp. IRB #1 | Rockville | MD |
| IRB00002288 | Frederick Mem Hosp IRB #1 | Frederick | MD |
| IRB00000236 | Friends Rsch Inst, Inc. IRB #1 | Baltimore | MD |
| IRB00001115 | Frostburg State U IRB #1 | Frostburg | MD |
| IRB00002961 | Greater Baltimore Med Ctr IRB #1 | Baltimore | MD |
| IRB00000722 | Hebrew Home of Greater Washington IRB #1 | Rockville | MD |
| IRB00003692 | Hlth Eval Research, LLC (HERS) IRB #1 | Takoma Park | MD |
| IRB00001869 | Holy Cross Hosp Silver Spring IRB IRB #1 | Silver Spring | MD |
| IRB00000646 | Indian Hlth Service IRB #13 - National (Headquarters) | Rockville | MD |
| IRB00001187 | Individual Monitoring Systems IRB #1 | Baltimore | MD |
| IRB00004445 | Inst for Disabilities Rsch and Training, Inc. IRB #1 - IDRT | Wheaton | MD |
| IRB00003511 | Inst for Genomic Rsch IRB #1 | Rockville | MD |
| IRB00005375 | Institute for Chronic Illnesses IRB #1 | Silver Spring | MD |
| IRB00003721 | J. Craig Venter Inst (frmly Ctr Advancement Genomics) IRB #1 | Rockville | MD |
| IRB00000112 | Johns Hopkins Bloomberg School of Public Hlth IRB #1 - CHR #1 | Baltimore | MD |
| IRB00000758 | Johns Hopkins Bloomberg School of Public Hlth IRB #2 - CHR #2 | Baltimore | MD |
| IRB00000113 | Johns Hopkins U (frmrly Homewood Schs Johns Hopkins U) IRB # | Baltimore | MD |
| IRB00001555 | Johns Hopkins U School of Medicine - JHM IRB #2 | Baltimore | MD |
| IRB00000026 | Johns Hopkins U School of Medicine - JHM IRB #5 | Baltimore | MD |
| IRB00000025 | Johns Hopkins U School of Medicine - JHM IRB #1 | Baltimore | MD |
| IRB00001656 | Johns Hopkins U School of Medicine - JHM IRB #3 | Baltimore | MD |
| IRB00003794 | Johns Hopkins U School of Medicine IRB #7 (IRB X) | Baltimore | MD |
| IRB00003624 | Johnson, Bassin & Shaw, Inc. IRB #1 - JBS International IRB | Silver Spring | MD |
| IRB00000783 | Kaiser Foundation Rsch Inst Mid - Atlantic Region IRB #7 | Rockville | MD |
| IRB00002635 | Key Technologies IRB #1 | Baltimore | MD |
| IRB00001404 | Malcolm Grow Med Ctr IRB #1 | Andrews AFB | MD |
| IRB00000785 | Maryland Dept of Hlth & Mental Hygiene IRB #1 | Baltimore | MD |
| IRB00000691 | Maryland Med Rsch Inst IRB #1 | Baltimore | MD |
| IRB00001558 | Medical Decision Logic, Inc. IRB #1 | Towson | MD |
| IRB00000751 | Medical Informatics Multi - Media Systems, Inc. IRB #1 | Church Hill | MD |
| IRB00000779 | Medstar Rsch Inst IRB #2 - Baltimore | Baltimore | MD |
| IRB00004281 | Mercy Med Ctr IRB #1 | Baltimore | MD |
| IRB00002142 | Morgan Ste U IRB #1 | Baltimore | MD |
| IRB00005287 | Mount St. Mary's University IRB #1 | Emmitsburg | MD |
| IRB00000781 | National Cancer Inst Central IRB #1 (Adult) | Bethesda | MD |
| IRB00004296 | National Cancer Inst Central IRB #2 (Pediatric) | Bethesda | MD |
| IRB00001322 | National Inst Standards & Tech IRB #1 | Gaithersburg | MD |
| IRB00000001 | National Insts Hlth - NCI - IRB #1 | Bethesda | MD |
| IRB00000002 | National Insts Hlth - NCI - IRB #2 | Bethesda | MD |
| IRB00000003 | National Insts Hlth - NEI - IRB #3 | Bethesda | MD |
| IRB00000014 | National Insts Hlth - NHGRI - IRB #14 | Bethesda | MD |
| IRB00000004 | National Insts Hlth - NHLBI - IRB #4 | Bethesda | MD |
| IRB00000012 | National Insts Hlth - NIAAA - IRB #12 | Rockville | MD |
| IRB00000005 | National Insts Hlth - NIAID - IRB #5 | Bethesda | MD |
| IRB00000008 | National Insts Hlth - NICHD - IRB #8 | Bethesda | MD |
| IRB00000009 | National Insts Hlth - NIDA - IRB #9 | Baltimore | MD |
| IRB00000007 | National Insts Hlth - NIDCR - IRB #7 | Bethesda | MD |
| IRB00000006 | National Insts Hlth - NIDDK & NIAMS - IRB #6 | Bethesda | MD |
| IRB00000011 | National Insts Hlth - NIMH - IRB #11 | Bethesda | MD |
| IRB00000010 | National Insts Hlth - NINDS / NIDCD / NIA - IRB #10 | Bethesda | MD |
| IRB00000676 | National Naval Med Ctr IRB #1 | Bethesda | MD |
| IRB00002918 | National Naval Med Ctr IRB #2 | Bethesda | MD |
| IRB00001008 | Naval Med Rsch Ctr IRB #1 - Naval Med Rsch Ctr (CPHS) | Silver Spring | MD |
| IRB00001829 | Naviscan PET, Inc. IRB #1 | Bethesda | MD |
| IRB00002779 | NOVA Rsch Company IRB #1 | Bethesda | MD |
| IRB00000954 | ORC Macro IRB #1 | Calverton | MD |
| IRB00000631 | Pacific Inst for Rsch & Eval IRB #2 | Calverton | MD |
| IRB00004721 | Pacific Inst Rsch and Evaluation IRB #3 | Calverton | MD |
| IRB00001529 | Prince George's Hosp Ctr IRB #1 | Cheverly | MD |
| IRB00001126 | Professional Assessment & Information Services, Inc. IRB #1 | Baltimore | MD |
| IRB00001940 | Project HOPE Ctr for Hlth Affairs IRB #1 | Bethesda | MD |
| IRB00003431 | Salisbury U IRB #1 | Salisbury | MD |
| IRB00002364 | Sequella Global Tuberculosis Fdn IRB #1 | Rockville | MD |
| IRB00001518 | Shady Grove Adventist Hosp IRB #1 | Rockville | MD |
| IRB00004510 | Sheppard Pratt Hlth System IRB #1 | Baltimore | MD |
| IRB00002866 | Shore Hlth System Maryland, Inc. IRB #1 | Easton | MD |
| IRB00000445 | Sinai Hosp Baltimore IRB #A | Baltimore | MD |
| IRB00002996 | Sinai Hosp Baltimore IRB #B | Baltimore | MD |
| IRB00004885 | Social Solutions International, Inc. IRB #1 | Olney | MD |
| IRB00005554 | Sojourner - Douglass College IRB #1 | Baltimore | MD |
| IRB00001163 | St. Joseph Med Ctr IRB #1 | Towson | MD |
| IRB00002840 | St. Mary's Coll Maryland IRB #1 | St Mary's City | MD |
| IRB00003894 | Suburban Hosp Healthcare System, Inc. IRB #1 - Suburban Hosp | Bethesda | MD |
| IRB00002469 | Take Aim Media, Inc. IRB #1 | Silver Spring | MD |
| IRB00002844 | Towson U IRB #1 | Towson | MD |
| IRB00001378 | U Baltimore IRB #1 | Baltimore | MD |
| IRB00003667 | U Maryland Eastern Shore IRB #1 | Princess Anne | MD |
| IRB00000334 | U of Maryland, Baltimore County Campus IRB #1 - Social / Behavioral | Baltimore | MD |
| IRB00000233 | U of Maryland, Baltimore, School of Medicine IRB #1 | Baltimore | MD |
| IRB00000234 | U of Maryland, Baltimore, School of Medicine IRB #2 | Baltimore | MD |
| IRB00000235 | U of Maryland, Baltimore, School of Medicine IRB #3 | Baltimore | MD |
| IRB00002923 | U of Maryland, Baltimore, School of Medicine IRB #4 | Baltimore | MD |
| IRB00000474 | U of Maryland, College Park IRB #1 | College Park | MD |
| IRB00000580 | U.S. Food and Drug Administration IRB #1 - Biomedical / Behavioral | Rockville | MD |
| IRB00000968 | Uniformed Services U Hlth Sci IRB #1 | Bethesda | MD |
| IRB00004283 | United States Army Med Rsch Inst Infectious Diseases IRB #1 - Biomedical | Fort Detrick | MD |
| IRB00004797 | US Army Edgewood Chemical Biological Center IRB #1 | Aberdeen Proving Ground | MD |
| IRB00004228 | US Army Med Rsch and Materiel Command IRB #1 | Fort Detrick | MD |
| IRB00004427 | US Army Rsch Lab - Human Rsch and Engineering Directorate IRB #1 - Behavioral | Aberdeen Proving Ground | MD |
| IRB00001606 | Walsh Group, P.A. IRB #1 | Bethesda | MD |
| IRB00000794 | Walter Reed Army Inst of Rsch IRB #1 | Silver Spring | MD |
| IRB00001655 | Washington Adventist Hosp IRB #1 | Takoma Park | MD |
| IRB00003856 | Washington Coll IRB #1 - Biobehavior | Chestertown | MD |
| IRB00004563 | Washington County Hosp IRB #1 | Hagerstown | MD |
| IRB00000695 | Westat, Inc. IRB #1 | Rockville | MD |
| IRB00004137 | Western Maryland Hlth System IRB #1 - WMHS IRB | NA * | MD |
| IRB00005341 | World Academy for Science and Humanities IRB #1 | Bethesda | MD |
* NA = Not Available.
Minnesota Institutional Review Boards (62)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00004997 | Adventium Labs IRB #1 | Minneapolis | MN |
| IRB00003397 | Albert Lea Med Ctr IRB #1 | Albert Lea | MN |
| IRB00001381 | Allina Hlth System IRB #1 | Minneapolis | MN |
| IRB00001382 | Allina Hlth System IRB #2 | Minneapolis | MN |
| IRB00001383 | Allina Hlth System IRB #3 | Minneapolis | MN |
| IRB00001384 | Allina Hlth System IRB #4 | Minneapolis | MN |
| IRB00004466 | Augsburg Coll IRB #1 | Minneapolis | MN |
| IRB00004116 | Bemidji Ste U IRB #1 | Bemidji | MN |
| IRB00004629 | Capella U IRB #1 | Minneapolis | MN |
| IRB00003028 | Carleton Coll IRB #1 | Northfield | MN |
| IRB00002329 | Children's Hlth Care IRB #1 | Minneapolis | MN |
| IRB00004842 | Duluth Graduate Med Education Council Inc. IRB #2 | Duluth | MN |
| IRB00003115 | Fairview Range Regional Hlth System IRB #1 | Hibbing | MN |
| IRB00005284 | Gustavus Adolphus College IRB #1 - Gustavus IRB - General | Saint Peter | MN |
| IRB00004808 | Hamline University IRB #1 - CLA - IRB #1 | Saint Paul | MN |
| IRB00001646 | HealthEast Care System IRB #1 | St. Paul | MN |
| IRB00000994 | HealthPartners Rsch Fdn IRB #1 | Minneapolis | MN |
| IRB00000203 | Hennepin County Med Ctr (Minneapolis) IRB #1 | NA * | MN |
| IRB00003932 | Immanuel - St Joseph - Mayo Hlth System Mankato IRB #1 | Mankato | MN |
| IRB00002940 | Lakeview Hosp IRB #1 | Stillwater | MN |
| IRB00001816 | Macalester College IRB #1 | St. Paul | MN |
| IRB00000020 | Mayo Foundation IRB #1 - Orange Friday | Rochester | MN |
| IRB00003294 | Mayo Foundation IRB #2 - Blue Friday | Rochester | MN |
| IRB00003295 | Mayo Foundation IRB #3 - Orange Thursday | Rochester | MN |
| IRB00003296 | Mayo Foundation IRB #4 - Blue Thursday | Rochester | MN |
| IRB00003297 | Mayo Foundation IRB #5 - SAE Board | Rochester | MN |
| IRB00005256 | Mayo Foundation IRB #6 | Rochester | MN |
| IRB00002431 | Minneapolis VAMC IRB #2 | Minneapolis | MN |
| IRB00001197 | Minnesota Dept Human Services IRB #1 | St. Paul | MN |
| IRB00000945 | Minnesota Dept of Hlth IRB #1 | St. Paul | MN |
| IRB00005092 | Minnesota Institute of Public Health IRB #1 - Community Based | Mounds View | MN |
| IRB00005333 | Minnesota State U Moorhead IRB #1 | Moorhead | MN |
| IRB00004793 | Minnesota State U, Mankato IRB #1 | Mankato | MN |
| IRB00001253 | National Marrow Donor Program IRB #1 | Minneapolis | MN |
| IRB00001415 | North Mem Med Ctr IRB #1 | Robbinsdale | MN |
| IRB00001669 | Northwestern Health Sciences U IRB #1 | Bloomington | MN |
| IRB00003129 | Olmsted Med Ctr IRB #1 | Rochester | MN |
| IRB00000837 | Park Nicollet Inst IRB #1 | Minneapolis | MN |
| IRB00000838 | Park Nicollet Inst IRB #2 | Minneapolis | MN |
| IRB00000839 | Park Nicollet Inst IRB #3 | Minneapolis | MN |
| IRB00003693 | Parker Hughes Cancer Ctr IRB #1 | Roseville | MN |
| IRB00003682 | Red Wing Technologies, Inc. IRB #1 | Minneapolis | MN |
| IRB00003738 | Rice Mem Hosp IRB #1 | Willmar | MN |
| IRB00001865 | Search Inst IRB #1 | Minneapolis | MN |
| IRB00001420 | St. Cloud Hosp IRB #1 | St. Cloud | MN |
| IRB00001841 | St. Cloud State U IRB #1 | St. Cloud | MN |
| IRB00003650 | St. Luke's Hosp Duluth IRB #1 | Duluth | MN |
| IRB00001080 | St. Mary's / Duluth Cln Hlth System IRB #1 | NA * | MN |
| IRB00003462 | St. Olaf Coll IRB #1 | Northfield | MN |
| IRB00000438 | U of Minnesota IRB #1 - Biomedical | Minneapolis | MN |
| IRB00000439 | U of Minnesota IRB #2 - Biomedical | Minneapolis | MN |
| IRB00000440 | U of Minnesota IRB #3 - Social / Behavioral | Minneapolis | MN |
| IRB00000441 | U of Minnesota IRB #4 - Biomedical | Minneapolis | MN |
| IRB00000442 | U of Minnesota IRB #5 - Biomedical | Minneapolis | MN |
| IRB00000443 | U of Minnesota IRB #6 - Executive | Minneapolis | MN |
| IRB00003398 | U of Minnesota IRB #7 - Social / Behavioral | Minneapolis | MN |
| IRB00001580 | U St. Thomas IRB #1 | St. Paul | MN |
| IRB00000211 | VAMC - Minneapolis MN IRB #1 (HSS-A) | Minneapolis | MN |
| IRB00005118 | Walden U IRB #1 | Minneapolis | MN |
| IRB00002048 | Wilder Fdn Rsch Review Committee IRB #1 | St. Paul | MN |
| IRB00001116 | Winona Community Mem Hosp IRB #1 | Winona | MN |
| IRB00001133 | Winona State U IRB #1 | Winona | MN |
* NA = Not Available.
Missouri Institutional Review Boards (69)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00000557 | A.T. Still University - KCOM IRB #1 | Kirksville | MO |
| IRB00002016 | Audrain Med Ctr IRB #1 | Mexico | MO |
| IRB00002771 | Bio - Kinetic Clinical Applications IRB #1 | Springfield | MO |
| IRB00003047 | Boone Hosp Ctr IRB #1 | Columbia | MO |
| IRB00004149 | Bothwell Regional Hlth Ctr IRB #1 | Sedalia | MO |
| IRB00003750 | Capital Region Med Ctr IRB #1 | Jeffferson City | MO |
| IRB00001590 | Central Inst for Deaf IRB #1 | St. Louis | MO |
| IRB00004750 | Children's Mercy Hospital IRB #1 - Pediatric | Kansas City | MO |
| IRB00005208 | Christian Hospital Northeast - Northwest IRB #1 | St. Louis | MO |
| IRB00005446 | Cleveland Chiropractic College IRB #1 - Cleveland | Kansas City | MO |
| IRB00001679 | Community Alternatives IRB #1 | St. Louis | MO |
| IRB00003812 | Community Blood Ctr Greater Kansas City IRB #1 | Kansas City | MO |
| IRB00003826 | Community Blood Ctr Greater Kansas City IRB #1 | Kansas City | MO |
| IRB00005214 | DePaul Health Center IRB #1 | Bridgeton | MO |
| IRB00005313 | Essex PB&R IRB #1 | St. Louis | MO |
| IRB00001675 | Ethical Review Committee, Inc. IRB #1 | Kansas City | MO |
| IRB00004628 | Forest Inst of Professional Psychology IRB #1 - psychology | Springfield | MO |
| IRB00005100 | Freeman - Oak Hill Health System IRB #1 - Biomedical | Joplin | MO |
| IRB00000796 | Kansas City Clnal Oncology Program IRB #1 | Kansas City | MO |
| IRB00000782 | Kansas City U Med and Biosciences (frmly U Hlth Sci) IRB #1 | Kansas City | MO |
| IRB00004035 | Lester E Cox Med Centers / dba Cox Hlth IRB #1 | Springfield | MO |
| IRB00005336 | Lincoln U of Missouri IRB #1 | Jefferson City | MO |
| IRB00003636 | Logan Coll Chiropractic IRB #1 | Chesterfield | MO |
| IRB00004725 | Maryville U of St. Louis IRB #1 | St. Louis | MO |
| IRB00000067 | Midwest Rsch Inst IRB #1 | Kansas City | MO |
| IRB00000943 | Missouri Baptist Med Ctr IRB #1 | St. Louis | MO |
| IRB00001754 | Missouri Dept of Hlth & Senior Services IRB #1 | Jefferson City | MO |
| IRB00003065 | Missouri State U IRB #1 - Behavioral & Biomedical | Springfield | MO |
| IRB00005080 | Missouri Western State University IRB #1 | Saint Joseph | MO |
| IRB00004282 | Park U IRB #1 | Parkville | MO |
| IRB00002052 | Phelps Co Regional Med Ctr IRB # | Rolla | MO |
| IRB00003957 | Places for People, Inc. IRB #1 | St Louis | MO |
| IRB00003772 | Resource Devl Inst IRB #1 | Kansas City | MO |
| IRB00001317 | Skaggs Community Hlth Ctr IRB #1 | Branson | MO |
| IRB00003886 | Southeast Missouri Hosp IRB #1 | Cape Girardeau | MO |
| IRB00003840 | St. Francis Med Ctr IRB #1 - Healthcare | Cape Girardeau | MO |
| IRB00003995 | St. John's Hlth System IRB #1 | Springfield | MO |
| IRB00000780 | St. John's Mercy Med Ctr IRB #1 | St. Louis | MO |
| IRB00004841 | St. John's Regional Medical Center IRB #1 | Joplin | MO |
| IRB00003533 | St. Joseph Hlth Ctr IRB #1 | St. Charles | MO |
| IRB00000158 | St. Louis U IRB #1 - Biomedical | St. Louis | MO |
| IRB00003984 | St. Louis U IRB #2 - Behavioral | St. Louis | MO |
| IRB00002470 | St. Louis - Cape Girardeau CCOP IRB #1 | St. Louis | MO |
| IRB00002453 | St. Luke's Episcopal Presbyterian Hosps IRB #1 | Chesterfield | MO |
| IRB00002454 | St. Luke's Episcopal Presbyterian Hosps IRB #2 | Chesterfield | MO |
| IRB00000749 | St. Luke's Hosp IRB #1 | Kansas City | MO |
| IRB00005028 | St. Marys Hlth Ctr IRB #1 - SMHC IRB | Jefferson City | MO |
| IRB00005584 | Tracy A. Vorhees, LPC IRB #1 - Behavioral | Joplin | MO |
| IRB00000660 | U Missouri - Columbia IRB #1 - Campus | Columbia | MO |
| IRB00000731 | U Missouri - Columbia IRB #2 - Hlth Sci Panel A | Columbia | MO |
| IRB00000732 | U Missouri - Columbia IRB #3 - Hlth Sci Panel B | Columbia | MO |
| IRB00000756 | U Missouri - St. Louis IRB #1 - St. Louis IRB #1 | St. Louis | MO |
| IRB00000664 | U of Missouri, Kansas City IRB #1 - Adult Hlth Sciences | Kansas City | MO |
| IRB00000666 | U of Missouri, Kansas City IRB #3 - Social Sciences | Kansas City | MO |
| IRB00000118 | VA Hosp, Kansas City MO IRB #1 - Biomedical | Kansas City | MO |
| IRB00000687 | VAMC - St. Louis, Human Studies Subcommittee IRB #1 | St. Louis | MO |
| IRB00001730 | Washington School of Medicine IRB #2 - CRC | St. Louis | MO |
| IRB00000550 | Washington U IRB #1 - SBER | St. Louis | MO |
| IRB00000163 | Washington U School of Medicine IRB #1 - NPC | St. Louis | MO |
| IRB00000167 | Washington U School of Medicine IRB #1 - CRC | St. Louis | MO |
| IRB00001723 | Washington U School of Medicine IRB #1A - NPC / CRC | St. Louis | MO |
| IRB00000164 | Washington U School of Medicine IRB #2 - NPC | St. Louis | MO |
| IRB00000165 | Washington U School of Medicine IRB #3 - NPC | St. Louis | MO |
| IRB00000988 | Washington U School of Medicine IRB #3 - CRC | St. Louis | MO |
| IRB00002167 | Washington U School of Medicine IRB #3A - NPC / CRC | St. Louis | MO |
| IRB00000166 | Washington U School of Medicine IRB #4 - NPC | St. Louis | MO |
| IRB00002168 | Washington U School of Medicine IRB #4 - CRC | St. Louis | MO |
