Institutional Review Boards registered with the Office for Human Research Protections / North Dakota to Wyoming. (1)
Ohio Institutional Review Boards (113)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00000210 | Akron General Med Ctr IRB #1 | Akron | OH |
| IRB00003744 | Antioch U IRB #1 | Yellow Springs | OH |
| IRB00005177 | Aultman Hlth Fdn IRB #2 - General Medical | Canton | OH |
| IRB00000283 | Battelle Memorial Inst, BSTI IRB #1 | Columbus | OH |
| IRB00004034 | Bellefaire JCB IRB #1 | Shaker Heights | OH |
| IRB00002281 | Benjamin Rose IRB #1 | NA * | OH |
| IRB00000250 | Bowling Green Ste U IRB #1 | Bowling Green | OH |
| IRB00002814 | Brush Educational Group, LLC IRB #1 | Chagrin Falls | OH |
| IRB00000683 | Case Western Reserve U IRB #1 - Behavioral / Dental / Nursing | Cleveland | OH |
| IRB00004924 | Case Western Reserve U IRB #2 - Case Cancer IRB | Cleveland | OH |
| IRB00000186 | Centers for Disease Control & Prevention IRB #4 - NIOSH | Cincinnati | OH |
| IRB00000568 | Children's Hosp (Columbus) IRB #1 | Columbus | OH |
| IRB00001524 | Children's Hosp Med Ctr Akron IRB #1 | Akron | OH |
| IRB00002278 | Children's Med Ctr of Dayton (The) IRB #1 | Dayton | OH |
| IRB00001448 | Christ Hosp IRB #1 | Cincinnati | OH |
| IRB00000231 | Cincinnati Children's Hosp Med Ctr IRB #1 | Cincinnati | OH |
| IRB00002018 | Cincinnati Children's Hosp Med Ctr IRB #2 | Cincinnati | OH |
| IRB00003668 | Cleveland Clin Hlth System (CCHS) Clin Rsch IRB #1 | East Cleveland | OH |
| IRB00000536 | Cleveland Cln Fdn IRB #1 | Cleveland | OH |
| IRB00001601 | Cleveland Med Devices, Inc. IRB #1 | Cleveland | OH |
| IRB00000700 | Cleveland State U IRB #1 | Cleveland | OH |
| IRB00002810 | College of Mount St. Joseph IRB #1 | Cincinnati | OH |
| IRB00002144 | Columbus Community Clinical Oncology Program IRB #1 | Columbus | OH |
| IRB00003379 | Community Hosp Springfield & Clark Co IRB #1 | Springfield | OH |
| IRB00003354 | Community Hosp Springfield and Clark Co IRB #1 | Springfield | OH |
| IRB00003788 | Community Hosps and Wellness Ctrs IRB #1 | Bryan | OH |
| IRB00002856 | COW IRB #1 | Wooster | OH |
| IRB00005413 | Creative Action LLC IRB #1 | Akron | OH |
| IRB00004162 | CSAHS/UHHS - Canton, Inc. dba Mercy Med Ctr IRB #1 | Canton | OH |
| IRB00002594 | Doctors Hosp / Ohio Hlth IRB #1 | Columbus | OH |
| IRB00003139 | Fairview Hosp IRB #1 | Cleveland | OH |
| IRB00003367 | Firelands Regional Med Ctr IRB #1 | Sandusky | OH |
| IRB00002803 | Forum Health / Western Reserve Care System | Youngstown | OH |
| IRB00003316 | Genesis HealthCare System IRB #1 | Zanesville | OH |
| IRB00000833 | Goodwyn Institutional Review Board, Ltd. IRB #1 | Cincinnati | OH |
| IRB00003171 | Grady Mem Hosp IRB #1 | Delaware | OH |
| IRB00002929 | Grant Med Ctr IRB #1 | Columbus | OH |
| IRB00004505 | Guardian Hlth Services IRB #1 - GHS | Cleveland | OH |
| IRB00004506 | Guardian Hlth Services IRB #2 - GHS | Cleveland | OH |
| IRB00002749 | Human Rsch Review Board / Aultman Hlth Fdn IRB #1 - Oncology | Canton | OH |
| IRB00002084 | Humility Mary Hlth Partners IRB #1 | Youngstown | OH |
| IRB00003194 | Huron Hospital, Cleveland Cln Hlth System IRB #1 | East Cleveland | OH |
| IRB00001520 | I. D. E. A. S., Inc. IRB #1 | Kirtland | OH |
| IRB00000685 | IRB #3 - MetroHealth System | Cleveland | OH |
| IRB00000127 | Jewish Hosp of Cincinnati IRB #1 | Cincinnati | OH |
| IRB00005582 | Justice Research and Advocacy, Inc. IRB #1 | Amherst | OH |
| IRB00000404 | Kaiser Foundation Rsch Inst IRB #4 | Cleveland | OH |
| IRB00000361 | Kent State U IRB #1 | Kent | OH |
| IRB00001338 | Kettering Med Ctr Network IRB #1 (A) | Kettering | OH |
| IRB00001339 | Kettering Med Ctr Network IRB #2 (B) | Kettering | OH |
| IRB00003384 | Lakewood Hosp IRB #1 | Lakewood | OH |
| IRB00005090 | Laurelwood Hosp IRB #1 | Willoughby | OH |
| IRB00000686 | Louis Stokes Cleveland VAMC IRB #1 | Cleveland | OH |
| IRB00003229 | Lutheran Hosp IRB #1 | Cleveland | OH |
| IRB00004278 | Mary Rutan Hosp IRB #1 | Bellefontaine | OH |
| IRB00005288 | Massillon Community Health System, LLC dba DSC, LLC IRB #1 - Biomedical | Massillon | OH |
| IRB00005546 | MAX Sports Ctr IRB #1 | Columbus | OH |
| IRB00003370 | Medical Central Hlth System IRB #1 | Mansfield | OH |
| IRB00000468 | Medical U of Ohio at Toledo (frmly Medical College of Ohio at Toledo) IRB #1 | Toledo | OH |
| IRB00001652 | Menorah Park Ctr for Senior Living IRB #1 | Beachwood | OH |
| IRB00002965 | Mercy Hlth Partners Western Ohio IRB #1 | Springfield | OH |
| IRB00001208 | Meridia Cancer Inst Investigational Review Board IRB #1 | Mayfield Heights | OH |
| IRB00000895 | Miami U IRB #1 | Oxford | OH |
| IRB00001826 | Miami Valley Hosp IRB #1 | Dayton | OH |
| IRB00002413 | Middletown Regional Hosp IRB #1 | Middletown | OH |
| IRB00002607 | Mount Carmel Hlth IRB #1 | Columbus | OH |
| IRB00000124 | Mount Sinai Med Ctr IRB #1 | NA * | OH |
| IRB00000824 | Northeastern Ohio U College of Medicine (NEOUCOM) IRB #1 | Rootstown | OH |
| IRB00002580 | Oberlin Coll IRB #1 | Oberlin | OH |
| IRB00005590 | Ohio Academy of Science IRB #1 | Columbus | OH |
| IRB00002180 | Ohio Dept of Hlth IRB #1 | Columbus | OH |
| IRB00000294 | Ohio State U IRB #1 - Biomedical Science | Columbus | OH |
| IRB00000295 | Ohio State U IRB #2 - Behavioral & Social Sci | Columbus | OH |
| IRB00003096 | Ohio State U IRB #3 - Biomedical Cancer | Columbus | OH |
| IRB00000962 | Ohio U IRB #1 - Biomedical | Athens | OH |
| IRB00005390 | Ohio U IRB #1 - Social / Behavioral | Athens | OH |
| IRB00002005 | Ohio Wesleyan U IRB #1 | Delaware | OH |
| IRB00001833 | OncoImmune, Ltd. IRB #1 | Columbus | OH |
| IRB00002488 | Orbital Rsch Inc. IRB #1 | Cleveland | OH |
| IRB00001854 | Parma Community General Hosp IRB #1 | Parma | OH |
| IRB00002088 | Prentke Romich Company IRB #1 | Wooster | OH |
| IRB00002134 | ProMedica Hlth System IRB #1 | Toledo | OH |
| IRB00003356 | RDI Marketing Services, Inc. IRB #1 | Cincinnati | OH |
| IRB00001373 | Riverside Methodist Hosp IRB #1 | NA * | OH |
| IRB00000971 | Schulman Associates Institutional Review Board, Inc. IRB #1 | Cincinnati | OH |
| IRB00005624 | Sinclair Community College IRB #1 | Dayton | OH |
| IRB00002980 | Sisters Mercy NW Regional Investigational Review Board | Oregon | OH |
| IRB00002622 | So. Ohio Med Ctr IRB #1 | Portsmouth | OH |
| IRB00002670 | South Pointe Hosp IRB #1 | Warensville | OH |
| IRB00001284 | St. Luke's Hosp IRB #1 | Maumee | OH |
| IRB00005170 | St. Rita's Medical Center IRB #1 | Lima | OH |
| IRB00004074 | St. Vincent Mercy Med Ctr - Pediatric IRB #2 | Toledo | OH |
| IRB00001282 | St. Vincent Mercy Med Ctr IRB #1 | Toledo | OH |
| IRB00002211 | Stella Maris Inc. IRB #1 | Cleveland | OH |
| IRB00000840 | Summa Hlth System Hosps IRB #1 - IRB | Akron | OH |
| IRB00000841 | Summa Hlth System Hosps IRB #2 - MRC | Akron | OH |
| IRB00001913 | Toledo Community Hosp - Oncology Program IRB #1 | Toledo | OH |
| IRB00002744 | TriHealth, Inc. IRB #1 | Cincinnati | OH |
| IRB00000095 | U Akron IRB #1 | Akron | OH |
| IRB00000181 | U Cincinnati Social & Behaviorial Sci IRB #2XM | Cincinnati | OH |
| IRB00000684 | U Hosps of Cleveland IRB #1 | Cleveland | OH |
| IRB00001691 | U Hosps of Cleveland IRB #2 | Cleveland | OH |
| IRB00000180 | U of Cincinnati Med Ctr IRB #1A | Cincinnati | OH |
| IRB00000725 | U of Cincinnati Med Ctr IRB #1B | Cincinnati | OH |
| IRB00004455 | U of Dayton IRB #1 | Dayton | OH |
| IRB00004649 | U of Findlay (The) IRB #1 | Findlay | OH |
| IRB00001193 | U Toledo IRB #1 | Toledo | OH |
| IRB00002687 | UHHS / CHAHS - Cuyahoga, Inc. IRB #1 | Cleveland | OH |
| IRB00002107 | Union Inst & U IRB #1 | Cincinnati | OH |
| IRB00001309 | Wadsworth - Rittman Hosp IRB #1 | Wadsworth | OH |
| IRB00001357 | Wright Patterson Med Ctr, 74th Med Grp IRB #1 | WPAFB | OH |
| IRB00000034 | Wright State U IRB #1 | Dayton | OH |
| IRB00004019 | Xavier U IRB #1 - Behavioral | Cincinnati | OH |
| IRB00001680 | Zeeba Ambulatory Surgery Center, IRB #1 | Cleveland | OH |
* NA = Not Available.
Oklahoma Institutional Review Boards (45)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00002380 | Adult Oncology IRB #1 | Tulsa | OK |
| IRB00002261 | Asoc American Indian Physicians Core Cap Review Board IRB #1 | Oklahoma City | OK |
| IRB00005516 | Bolton Research Foundation IRB #1 - Smoking Cessation | Oklahoma City | OK |
| IRB00001237 | Cherokee Nation Hlth Services IRB #1 | Tahlequah | OK |
| IRB00004394 | Chickasaw Nation Hlth System IRB #1 | Ada | OK |
| IRB00004293 | Choctaw Nation IRB #1 | Talihina | OK |
| IRB00003267 | Comanche Co Mem Hosp IRB #1 | Lawton | OK |
| IRB00003415 | Family & Children's Services, Inc. IRB #1 | Tulsa | OK |
| IRB00002381 | General Studies IRB #2 | Tulsa | OK |
| IRB00002162 | Hillcrest Med Ctr IRB #1 | Tulsa | OK |
| IRB00000642 | Indian Hlth Service IRB #9 - Oklahoma City Area | Oklahoma City | OK |
| IRB00001857 | Integris Baptist Med Ctr IRB #1 | Oklahoma City | OK |
| IRB00001057 | Integris Southwest Medical Ctr IRB #1 | Oklahoma City | OK |
| IRB00002224 | McCurtain Co Educational Co-op IRB #1 | Idabel | OK |
| IRB00002897 | Mercy Hlth System Oklahoma IRB #1 | Oklahoma City | OK |
| IRB00002793 | Muskogee Regional Med Ctr IRB #1 | Muskogee | OK |
| IRB00004684 | Nomadics Inc. IRB #1 - HaTRaC | Stillwater | OK |
| IRB00005213 | Norman Regional Hospital IRB #1 | Norman | OK |
| IRB00004117 | Northeastern Ste U IRB #1 | Tahlequah | OK |
| IRB00003416 | Oklahoma Blood Inst IRB #1 | Oklahoma City | OK |
| IRB00003745 | Oklahoma Dept Mental Hlth Substance Abuse Services IRB #1 | Oklahoma City | OK |
| IRB00000114 | Oklahoma Med Rsh Fdn IRB #1 | Oklahoma City | OK |
| IRB00000908 | Oklahoma State Dept Hlth IRB #1 | Oklahoma City | OK |
| IRB00002148 | Oklahoma State U Ctr Hlth Science IRB #1 | Tulsa | OK |
| IRB00001305 | Oklahoma State U IRB #1 | Stillwater | OK |
| IRB00005056 | Rogers State University IRB #1 - IRB - RSU Claremore | Claremore | OK |
| IRB00001171 | Sabolich Rsch & Devl Inc. IRB #1 | Oklahoma City | OK |
| IRB00005596 | Southeastern Oklahoma State U IRB #1 | Durant | OK |
| IRB00004565 | Southwestern Oklahoma Ste U IRB #1 | Weatherford | OK |
| IRB00003495 | Southwestern Regional Med Center, Inc. IRB #1 | Tulsa | OK |
| IRB00002933 | St. Anthony Hosp IRB #1 | Oklahoma City | OK |
| IRB00001980 | St. John Med Ctr IRB #1 | Tulsa | OK |
| IRB00003748 | Stilwell Public Schools IRB #1 - StilwellIRB | Stilwell | OK |
| IRB00001948 | Tulsa Co Independent Sch District #1 IRB #1 | Tulsa | OK |
| IRB00003134 | Tulsa Regional Med Ctr IRB #1 | Tulsa | OK |
| IRB00000587 | U of Oklahoma Hlth Sciences Ctr IRB #1 - Medical / Behavioral | Oklahoma City | OK |
| IRB00000588 | U of Oklahoma Hlth Sciences Ctr IRB #2 - Oncology / Medical / Surgical | Oklahoma City | OK |
| IRB00000729 | U of Oklahoma Hlth Sciences Ctr IRB #3 - Medical / Pediatrics | Oklahoma City | OK |
| IRB00000741 | U of Oklahoma Hlth Sciences Ctr IRB #4 - Medical / Behav / Pediatrics | Oklahoma City | OK |
| IRB00005046 | U of Oklahoma Hlth Sciences Ctr IRB #5 - Medical | Oklahoma City | OK |
| IRB00000194 | U of Oklahoma - Norman IRB #1 | Norman | OK |
| IRB00003967 | U of Oklahoma - Norman IRB #2 | Norman | OK |
| IRB00003956 | U Tulsa IRB #1 | Tulsa | OK |
| IRB00005192 | Via Christi Oklahoma Regional Medical Center IRB #1 | Ponca City | OK |
| IRB00004038 | Wichita Mountains Prevention Network IRB #1 - Educational | Lawton | OK |
Oregon Institutional Review Boards (49)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00002822 | Asante Hlth System IRB #1 | Medford | OR |
| IRB00004322 | ASAP Treatment Services, Inc. IRB #1 - Behavioral | Portland | OR |
| IRB00004001 | Bay Area Hosp IRB #1 | Coos Bay | OR |
| IRB00005564 | Blue Mountain Community College IRB #1 | Pendleton | OR |
| IRB00003899 | Center for Rsch to Practice IRB #1 | Eugene | OR |
| IRB00004710 | Corvallis Clinic Foundation IRB #1 | Corvallis | OR |
| IRB00001099 | DHS - Health Svces / Multnomah Co Public Hlth IRB #1 | Portland | OR |
| IRB00002212 | Electrical Geodesics, Inc. IRB #1 | Eugene | OR |
| IRB00001489 | Eugene Rsch Inst IRB #1 | Eugene | OR |
| IRB00005278 | Good Samaritan Regional Med Ctr IRB #1 | Corvallis | OR |
| IRB00000645 | Indian Hlth Service IRB #12 - Portland Area | Portland | OR |
| IRB00000677 | Legacy Hlth System IRB #1 | Portland | OR |
| IRB00000678 | Legacy Hlth System IRB #2 | Portland | OR |
| IRB00003172 | Linfield Coll IRB #1 | Mcminnville | OR |
| IRB00002379 | Merle West Med Ctr IRB #1 | Klamath Falls | OR |
| IRB00002297 | Mid Columbia Med Ctr IRB #1 | The Dalles | OR |
| IRB00002896 | National College of Naturopathic Medicine IRB #1 | Portland | OR |
| IRB00004995 | National Institute for Direct Instruction IRB #1 | Eugene | OR |
| IRB00000405 | Northwest Region IRB #5 | Portland | OR |
| IRB00000274 | Northwest Regional Educational Lab IRB #1 | Portland | OR |
| IRB00002531 | Oregon College Oriental Med IRB #1 | Portland | OR |
| IRB00000765 | Oregon Ctr for Applied Sci IRB #1 | Eugene | OR |
| IRB00000469 | Oregon Hlth & Sci U IRB #1 | Portland | OR |
| IRB00000470 | Oregon Hlth & Sci U IRB #2 | Portland | OR |
| IRB00000471 | Oregon Hlth & Sci U IRB #3 | Portland | OR |
| IRB00003277 | Oregon Hlth & Sci U IRB #4 | Portland | OR |
| IRB00004923 | Oregon Inst of Technology IRB #1 | Klamath Falls | OR |
| IRB00000278 | Oregon Rsch Inst IRB #1 | Eugene | OR |
| IRB00000586 | Oregon Social Learning Ctr, Inc. IRB #1 | Eugene | OR |
| IRB00000122 | Oregon State U IRB #1 | Corvallis | OR |
| IRB00003698 | Pacific Inst for Rsch IRB #1 | Eugene | OR |
| IRB00004173 | Pacific U IRB #1 | Forest Grove | OR |
| IRB00002491 | PeaceHealth System IRB #1 ( - ) | Eugene | OR |
| IRB00003079 | Portland Special Projects Multi - Site IRB | Portland | OR |
| IRB00000903 | Portland State U IRB #1 | Portland | OR |
| IRB00002340 | Portland State U IRB #2 | Portland | OR |
| IRB00001196 | Providence Hlth System IRB #1 | Portland | OR |
| IRB00003922 | Providence Hlth System IRB #2 | Portland | OR |
| IRB00003174 | Reed Coll IRB #1 | Portland | OR |
| IRB00002427 | Salem Hosp IRB #1 | Salem | OR |
| IRB00002257 | SIGA Technologies IRB #1 | Corvallis | OR |
| IRB00004912 | Southern Oregon University IRB #1 | Ashland | OR |
| IRB00003908 | St. Charles Med Ctr IRB #1 | Bend | OR |
| IRB00000190 | U of Oregon IRB #1 | Eugene | OR |
| IRB00001976 | VA Med Ctr, Portland OR IRB #1 | Portland | OR |
| IRB00003313 | VA Med Ctr, Portland OR IRB #2 | Portland | OR |
| IRB00001968 | Wellsprings IRB #1 | Ashland | OR |
| IRB00002004 | Western Oregon U IRB #1 | Monmouth | OR |
| IRB00001596 | Western States Chiropractic College IRB #1 | Portland | OR |
Pennsylvania Institutional Review Boards (186)
| IRB Number |
Institutional Review Board |
City |
State |
| IRB00003100 | Abington Mem Hosp IRB #1 | Abington | PA |
| IRB00000422 | Abramson Ctr for Jewish Life IRB #1 | North Wales | PA |
| IRB00000275 | Albert Einstein Healthcare Network IRB #1 | Philadelphia | PA |
| IRB00004596 | Alle-Kiski Med Ctr IRB #1 | Natrona Heights | PA |
| IRB00005254 | Allegheny College IRB #1 | Meadville | PA |
| IRB00000066 | Allegheny General Hosp/Allegheny - Singer Rsch Inst IRB #1 | Pittsburgh | PA |
| IRB00005108 | Altoona Regional Hlth System IRB #1 | Altoona | PA |
| IRB00001320 | Arcadia U IRB #1 | Glenside | PA |
| IRB00003202 | Arlyn Toolworks IRB #1 | Carlisle | PA |
| IRB00004100 | Armstrong Co Mem Hosp IRB #1 | Kittanning | PA |
| IRB00004189 | AugmenTech, Inc. IRB #1 | Pittsburgh | PA |
| IRB00000896 | Bon Secours Holy Family Hosp IRB #1 | Altoona | PA |
| IRB00001440 | Bryn Mawr Coll IRB #1 | Bryn Mawr | PA |
| IRB00000720 | Bryn Mawr Hosp IRB #2 | Wynnewood | PA |
| IRB00003328 | Bucknell U IRB #1 | Lewisburg | PA |
| IRB00005265 | Butler Mem Hosp IRB #1 | Butler | PA |
| IRB00003711 | California U Pennsylvania IRB #1 - Campus | California | PA |
| IRB00003683 | Carlisle Regional Med Ctr IRB #1 | Carlisle | PA |
| IRB00004176 | Carlow Coll IRB #1 | Pittsburgh | PA |
| IRB00000603 | Carnegie - Mellon U IRB #1 | Pittsburgh | PA |
| IRB00002493 | Central Montgomery Med Ctr IRB #1 | Lansdale | PA |
| IRB00004709 | Chambersburg Hospital / Summit Hlth IRB #1 | Chambersburg | PA |
| IRB00000784 | Chester County Hosp (The) IRB #1 | West Chester | PA |
| IRB00003232 | Chestnut Hill Health System IRB #1 | Philadelphia | PA |
| IRB00000855 | Children's Home Pittsburgh IRB #1 | Pittsburgh | PA |
| IRB00000316 | Children's Hosp Philadelphia IRB #1 - Behavioral & Biomedical | Philadelphia | PA |
| IRB00000317 | Children's Hosp Philadelphia IRB #2 - Biomedical | Philadelphia | PA |
| IRB00000289 | Children's Hosp Pittsburgh IRB #1 | Pittsburgh | PA |
| IRB00000728 | Children's Hosp Pittsburgh IRB #2 | Pittsburgh | PA |
| IRB00004853 | College Misericordia IRB #1 | Dallas | PA |
| IRB00002306 | Crozer Chester Med Ctr IRB #A | Upland | PA |
| IRB00002307 | Crozer Chester Med Ctr IRB #B | Upland | PA |
| IRB00002155 | Delaware County Mem Hosp IRB #1 | Drexel Hill | PA |
| IRB00004586 | Dickinson College IRB #1 - Behavioral | Carlisle | PA |
| IRB00003095 | Doylestown Hosp IRB #1 | Doylestown | PA |
| IRB00000696 | Drexel U College of Medicine IRB #1 | Philadelphia | PA |
| IRB00002796 | Drexel U College of Medicine IRB #3 | Philadelphia | PA |
| IRB00000698 | Drexel U College of Medicine IRB #4 | Philadelphia | PA |
| IRB00004426 | DuBois Regional Med Ctr IRB #1 - EMR | Dubois | PA |
| IRB00000851 | Duquesne U IRB #1 | Pittsburgh | PA |
| IRB00004767 | East Stroudsburg U of Pennsylvania IRB #1 | East Stroudsburg | PA |
| IRB00003022 | Easton Hosp IRB #1 | Easton | PA |
| IRB00002050 | Edinboro U Pennsylvania IRB #1 | Edinboro | PA |
| IRB00002093 | Excela Hlth frmly Westmoreland Hlth System IRB #1 | Greensburg | PA |
| IRB00002938 | Family Planning Council IRB #1 | Philadelphia | PA |
| IRB00001631 | Field Diagnostic Services #1 | Fairless Hills | PA |
| IRB00000050 | Fox Chase Cancer Ctr IRB #1 | Philadelphia | PA |
| IRB00002784 | Frankford Hosps IRB #1 | Philadelphia | PA |
| IRB00003299 | Franklin & Marshall Coll IRB #1 | Lancaster | PA |
| IRB00000207 | Geisinger Hlth System IRB #1 - Biomedical | Danville | PA |
| IRB00000208 | Geisinger Hlth System IRB #2 - Biomedical / Behavioral | Danville | PA |
| IRB00002437 | Geisinger Hlth System IRB #3 | Danville | PA |
| IRB00002098 | Gettysburg Coll IRB #1 | Gettysburg | PA |
| IRB00000032 | Graduate Hosp - Tenet IRB #1 | Philadelphia | PA |
| IRB00003372 | Grand View Hosp IRB #1 | Selllersville | PA |
| IRB00000918 | Guthrie HealthCare System IRB #1 | Sayre | PA |
| IRB00000801 | Gynecologic Oncology Group (ACO & GYN) IRB #1 | Philadelphia | PA |
| IRB00002020 | Hamot Med Ctr IRB #1 | Erie | PA |
| IRB00001617 | Haverford Coll IRB #1 | Haverford | PA |
| IRB00005483 | Hempfield Behavioral Health IRB #1 | Harrisburg | PA |
| IRB00004687 | Heritage Valley Hlth System, The Med Ctr IRB #1 | Beaver | PA |
| IRB00003199 | Holy Spirit Hosp Inst Review Committee IRB #1 | Camp Hill | PA |
| IRB00005055 | Indiana Regional Medical Center IRB #1 | Indiana | PA |
| IRB00004175 | Indiana U Pennsylvania IRB #1 | Indiana | PA |
| IRB00001810 | Jennersville Regional Hosp IRB #1 | West Grove | PA |
| IRB00002846 | Juniata Coll IRB #1 | Huntingdon | PA |
| IRB00002121 | Kibitzer IRB #1 | Rosemont | PA |
| IRB00004656 | La Salle U IRB #1 | Philadelphia | PA |
| IRB00000015 | Lancaster General Hosp IRB #1 | Lancaster | PA |
| IRB00000719 | Lankenau Hosp IRB #1 | Wynnewood | PA |
| IRB00004904 | Latrobe Area Hosp IRB #1 | Latrobe | PA |
| IRB00001584 | Lebanon VAMC IRB #1 | Lebanon | PA |
| IRB00002553 | Lehigh U IRB #1 | Bethlehem | PA |
| IRB00001409 | Lehigh Valley Hosp & Hlth Network IRB #1 | Allentown | PA |
| IRB00005492 | Lehigh Valley Hosp & Hlth Network IRB #2 | Allentown | PA |
| IRB00003463 | Lincoln U IRB #1 | Lincoln U | PA |
| IRB00003015 | Lock Haven U IRB #1 | Lock Haven | PA |
| IRB00004332 | Magee Rehab Hosp IRB #1 | Philadelphia | PA |
| IRB00000551 | Magee - Women's Hosp IRB #1 | Pittsburgh | PA |
| IRB00003925 | Marywood U IRB #1 | Scranton | PA |
| IRB00001608 | Mem Med Ctr IRB #1 | Johnstown | PA |
| IRB00004323 | Mercy Catholic Med Ctr IRB #1 | NA * | PA |
| IRB00000787 | Mercy Hosp of Pittsburgh IRB #1 | Pittsburgh | PA |
| IRB00003695 | Mercy Surburban Hosp IRB #1 | Norristown | PA |
| IRB00001897 | Messiah Coll IRB #1 | Grantham | PA |
| IRB00001819 | MMC Hlth Systems, Inc. IRB #1 | Meadville | PA |
| IRB00003855 | MMC Hlth Systems, Inc. IRB #2 - CIRB | Meadville | PA |
| IRB00001222 | Montgomery Hosp IRB #1 | Norristown | PA |
| IRB00005078 | Mount Aloysius College IRB #1 | Cresson | PA |
| IRB00001033 | Mount Nittany Med Ctr IRB #1 (Frmly Ctr Community Hosp) | State College | PA |
| IRB00002694 | National Ctr for Juvenile Justice IRB #1 | Pittsburgh | PA |
| IRB00003696 | Norristown Regional Cancer Ctr IRB #1 | Norristown | PA |
| IRB00003293 | Novum Pharmaceutical Rsch Services IRB #1 | Pittsburgh | PA |
| IRB00000721 | Paoli Mem Hosp IRB #3 | Wynnewood | PA |
| IRB00001218 | Parkview Hosp IRB #1 | Philadelphia | PA |
| IRB00004265 | Patterson Cancer Care Ctr Charles Cole IRB #1 | Coudersport | PA |
| IRB00002337 | Penn State College of Medicine IRB #4 - Urgent Issue Board | Hershey | PA |
| IRB00000048 | Penn State College of Medicine, IRB #3 - Board C | Hershey | PA |
| IRB00000046 | Penn State U College of Medicine IRB #1 - Board A | Hershey | PA |
| IRB00000047 | Penn State U College of Medicine IRB #2 - Board B | Hershey | PA |
| IRB00001152 | Pennsylvania College of Optometry IRB #1 | Elkins Park | PA |
| IRB00001616 | Pennsylvania Dept Hlth IRB #1 | Harrisburg | PA |
| IRB00000192 | Pennsylvania Ste U IRB #1 - Biomedical | University Park | PA |
| IRB00000193 | Pennsylvania Ste U IRB #2 - Social Science | University Park | PA |
| IRB00000761 | Philadelphia College of Osteopathic Medicine IRB #1 | Philadelphia | PA |
| IRB00000049 | Philadelphia Dept of Public Hlth IRB #1 | Philadelphia | PA |
| IRB00003010 | Philadelphia FIGHT IRB #1 | Philadelphia | PA |
| IRB00002451 | Philadelphia Hlth Mgmt Corp IRB #1 | Philadelphia | PA |
| IRB00002959 | Philadelphia Retina Endowment Fund IRB #1 | Philadelphia | PA |
| IRB00000692 | Philadelphia VAMC IRB #1 | Philadelphia | PA |
| IRB00003822 | Philadelphia VAMC IRB #2 | Philadelphia | PA |
| IRB00004397 | Phoenixville Hosp IRB #1 | Phoenixville | PA |
| IRB00001476 | Pinnacle Hlth System IRB #1 | Harrisburg | PA |
| IRB00004156 | Polaris Hlth Directions IRB #1 | Fairless Hills | PA |
| IRB00003029 | Pottstown Mem Med Ctr IRB #1 | Pottstown | PA |
| IRB00000830 | Public / Private Ventures IRB #1 | Philadelphia | PA |
| IRB00005585 | Quietmind Foundation IRB #1 | Lafayette Hill | PA |
| IRB00002156 | Reading Hosp & Med Ctr IRB #1 | West Reading | PA |
| IRB00003660 | Robert Morris U IRB #1 | Moon Township | PA |
| IRB00003497 | Sacred Heart Hosp IRB #1 | Allentown | PA |
| IRB00004348 | Sarah A. Reed Children's Ctr IRB #1 - Behavioral | Erie | PA |
| IRB00001355 | Scranton Temple Residency Program IRB #1 | Scranton | PA |
| IRB00004999 | Sense Technology Inc. IRB #1 | NA * | PA |
| IRB00002489 | Sewickly Valley Hosp IRB #1 | Sewickley | PA |
| IRB00005286 | Shippensburg University IRB #1 - IRB of Shippensburg | Shippensburg | PA |
| IRB00003952 | Slippery Rock U Pennsylvania IRB #1 | Slippery Rock | PA |
| IRB00000899 | St. Joseph's U IRB #1 | Philadelphia | PA |
| IRB00001916 | St. Clair Mem Hosp IRB #1 | Pittsburgh | PA |
| IRB00002358 | St. Francis Med Ctr IRB #1 | Pittsburgh | PA |
| IRB00004646 | St. Francis U IRB #1 | Loretto | PA |
| IRB00001337 | St. Joseph Med Ctr IRB #1 | Reading | PA |
| IRB00002757 | St. Luke's Hosp and Hlth Network IRB #1 | Bethlehem | PA |
| IRB00001688 | St. Mary Med Ctr IRB #1 | Langhorne | PA |
| IRB00002287 | St. Mary Med Ctr IRB #2 | Langhorne | PA |
| IRB00003484 | St. Vincent Hlth Ctr IRB #1 | Erie | PA |
| IRB00001643 | Susquehanna Hlth System IRB #1 | Williamsport | PA |
| IRB00002356 | Swarthmore College IRB #1 | Swarthmore | PA |
| IRB00000581 | Temple U Hlth Sci Ctr IRB #1 | Philadelphia | PA |
| IRB00000582 | Temple U Hlth Sci Ctr IRB #2 | Philadelphia | PA |
| IRB00005496 | Temple University IRB #1 - Medical A1 | Philadelphia | PA |
| IRB00005497 | Temple University IRB #2 - Medical A2 | Philadelphia | PA |
