
Table 1: FDA IND Drug Studies Conducted at SFBC International Inc. (1)
| Rev. ID | Last Name | First Name | MI | Rank | Deg. | Site | Street Address | City | State | Zip Code | Coun. | Receipt Date | Type |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 10-Jun-1985 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 25-Jun-1985 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 12-Aug-1985 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 16-Aug-1985 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 7-Feb-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 5-Mar-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 9-Apr-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 9-Apr-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 11-Jul-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 7-Nov-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 9-Dec-1986 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 14-Apr-1987 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 23-Jun-1987 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 16-Jul-1987 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 17-Aug-1987 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 27-Oct-1987 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 16-Nov-1987 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 23-May-1988 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 19-Oct-1988 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 28-Nov-1988 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 21-Sep-1989 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 13-Oct-1989 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 10-May-1990 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 25-Sep-1990 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 25-Apr-1991 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 26-Aug-1991 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 19-Nov-1992 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 19-Nov-1992 | DEM |
| 175995 | Morse | Irwin | S | NG | MD | South Florida Bioavailability Clinic Inc | 530 Biscayne Blvd Parkleigh House | Miami | FL | 33181 | US | 3-May-1993 | DEM |
| 411690 | Allison | Janet | N | NG | MD | South Florida Bio Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Sep-1995 | DEM |
| 411690 | Allison | Janet | N | NG | MD | South Florida Bio Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 29-Sep-1995 | DEM |
| 411690 | Allison | Janet | N | NG | MD | South Florida Bio Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Dec-1995 | DEM |
| 411690 | Allison | Janet | N | NG | MD | South Florida Bio Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Jan-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Jan-1996 | DEM |
| 414822 | Wand | Paul | H | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Feb-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Mar-1996 | DEM |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Apr-1996 | CRO |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Apr-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-May-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Jun-1996 | DEM |
| 414822 | Wand | Paul | H | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Jun-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Jul-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 27-Sep-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Nov-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Nov-1996 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 21-Jan-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Jan-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 29-Jan-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 4-Apr-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Jul-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Jul-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 7-Aug-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-Sep-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Sep-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 29-Sep-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Oct-1997 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 10-Nov-1997 | DEM |
| 429053 | Scheinman | Stephen | R | NG | MD | South Florida RIO Clinic | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Nov-1997 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Apr-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 7-Apr-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Apr-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Apr-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Apr-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 1-May-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Jun-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Jun-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Jun-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 20-Jul-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 13-Aug-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 13-Aug-1998 | DEM |
| 430318 | Zionts | David | B | NG | DMD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Aug-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-Sep-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-Sep-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 4-Nov-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Nov-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Nov-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 27-Nov-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Dec-1998 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 27-Jan-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 4-Mar-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 21-Apr-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Apr-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Apr-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 4-May-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 5-May-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 27-May-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 29-Jun-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 30-Jun-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Jul-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Aug-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 13-Sep-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Sep-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Oct-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Oct-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Nov-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 30-Nov-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Dec-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Dec-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 13-Dec-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 23-Dec-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Dec-1999 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 10-Jan-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Jan-2000 | DEM |
| 414385 | Scheinman | Stephen | R | NG | MD | South Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Jan-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 4-Feb-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Feb-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 23-Feb-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 1-Mar-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Mar-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Mar-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Apr-2000 | DEM |
| 443018 | Fuentes | Ernesto | * | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Apr-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 23-May-2000 | DEM |
| 443018 | Fuentes | Ernesto | * | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-May-2000 | DEM |
| 443018 | Fuentes | Ernesto | * | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 1-Jun-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Jun-2000 | DEM |
| 443018 | Fuentes | Ernesto | * | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Jun-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Jun-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 20-Jun-2000 | DEM |
| 444304 | Carpio | Jose | M | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Jun-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Jun-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Jun-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Jun-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 30-Jun-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 5-Jul-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Jul-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 10-Jul-2000 | DEM |
| 443018 | Fuentes | Ernesto | * | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Jul-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Jul-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Aug-2000 | DEM |
| 444304 | Carpio | Jose | M | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Aug-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Aug-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Aug-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 16-Aug-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 17-Aug-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 24-Aug-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 24-Aug-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 11-Sep-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 11-Sep-2000 | DEM |
| 428064 | Hutman | Herbert | W | NG | MD | South Florida Bioavail Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Sep-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Sep-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Sep-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 10-Oct-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 13-Oct-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Nov-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 13-Nov-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Nov-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Dec-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Dec-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Dec-2000 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Feb-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-Feb-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 16-Feb-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 20-Feb-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-Mar-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Mar-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 21-Mar-2001 | DEM |
| 444304 | Carpio | Jose | M | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Mar-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 23-Mar-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 26-Mar-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 27-Mar-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Apr-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 27-Apr-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-May-2001 | DEM |
