
Table 5: Combined Data Part 2 — FDA IND Studies Conducted by SFBC International Inc. and Approved by the LeeCoast Research Center Institutional Review Board and Independent IRB Inc. (1).
| Rev. ID | Last Name | First Name | MI | Rank | Deg. | Site | Street Address | City | State | Zip Code | Co. | Receipt Date | Type |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Sep-2001 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 23-Nov-2001 | IRB |
| 459676 | Fleishman | Kevin | M | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 12-Dec-2001 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 11-Feb-2002 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 21-Feb-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Feb-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Feb-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Feb-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Feb-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Feb-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Feb-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 28-Feb-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Mar-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 8-Mar-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Mar-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Mar-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 27-Mar-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 5-Apr-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 7-May-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 7-May-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-May-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 8-May-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 20-May-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 20-May-2002 | IRB |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Jun-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 3-Jun-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 21-Jun-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Jun-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Jul-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 3-Jul-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 1-Aug-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 1-Aug-2002 | IRB |
| 444304 | Carpio | Jose | M | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 5-Aug-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 5-Aug-2002 | IRB |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Aug-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 8-Aug-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Sep-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 19-Sep-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 23-Sep-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 23-Sep-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 23-Sep-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 23-Sep-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 11-Oct-2002 | DEM |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 11-Oct-2002 | CRO |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 11-Oct-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 17-Oct-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 17-Oct-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Oct-2002 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Oct-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 18-Oct-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 29-Oct-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 31-Oct-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 31-Oct-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 1-Nov-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 7-Nov-2002 | IRB |
| 468960 | Sosa | Javier | E | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 7-Nov-2002 | DEM |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Nov-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 12-Nov-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Nov-2002 | IRB |
| 469430 | Barker | Susan | M | NG | MD | SFBC Ft Myers Inc | 11406 N 56th St | Temple Terrace | FL | 33617 | US | 21-Nov-2002 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Nov-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Nov-2002 | IRB |
| 384855 | NG | Kim | B | NG | NG | Independent IRB Inc | 6738 W Sunrise Blvd STE 102 | Plantation | FL | 33313 | US | 5-Dec-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 9-Dec-2002 | DEM |
| 384855 | NG | Kim | B | NG | NG | Independent IRB Inc | 6738 W Sunrise Blvd STE 102 | Plantation | FL | 33313 | US | 9-Dec-2002 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Dec-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 18-Dec-2002 | IRB |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Dec-2002 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 19-Dec-2002 | IRB |
| 469430 | Barker | Susan | M | NG | MD | SFBC Ft Myers Inc | 11406 N 56th St | Temple Terrace | FL | 33617 | US | 23-Dec-2002 | DEM |
| 384855 | NG | Kim | B | NG | NG | Independent IRB Inc | 6738 W Sunrise Blvd STE 102 | Plantation | FL | 33313 | US | 23-Dec-2002 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 4-Jan-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Jan-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 6-Jan-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Jan-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Jan-2003 | IRB |
| 470521 | Pizarro | Antonio | R | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Jan-2003 | DEM |
| 470521 | Pizarro | Antonio | R | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 21-Jan-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Feb-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 19-Feb-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Mar-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Mar-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 6-Mar-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 11-Mar-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 11-Mar-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Mar-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Mar-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Mar-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Mar-2003 | IRB |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Mar-2003 | CRO |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 28-Mar-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 28-Mar-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 7-Apr-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 7-Apr-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 24-Apr-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 1-May-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 1-May-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 1-May-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 20-May-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 20-May-2003 | IRB |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 20-May-2003 | CRO |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Jun-2003 | CRO |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Jun-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 2-Jun-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 4-Jun-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 4-Jun-2003 | IRB |
| 470521 | Pizarro | Antonio | R | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 18-Jun-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 19-Jun-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 19-Jun-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Jun-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Jun-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 30-Jun-2003 | IRB |
| 469430 | Barker | Susan | M | NG | MD | SFBC Ft Myers Inc | 11406 N 56th St | Temple Terrace | FL | 33617 | US | 30-Jun-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 10-Jul-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 10-Jul-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Jul-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 15-Jul-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 5-Aug-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 5-Aug-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 12-Aug-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 12-Aug-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Aug-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 14-Aug-2003 | IRB |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Aug-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 22-Aug-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 22-Aug-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Aug-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 2-Sep-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 2-Sep-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 2-Sep-2003 | IRB |
| 470521 | Pizarro | Antonio | R | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 2-Sep-2003 | DEM |
| 444304 | Carpio | Jose | M | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 8-Sep-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 8-Sep-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 10-Sep-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 10-Sep-2003 | IRB |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Sep-2003 | CRO |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 25-Sep-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 25-Sep-2003 | IRB |
| 004364 | Lasseter | Kenneth | C | NG | MD | Clinl Pharm Assoc | 2060 NW 22nd Ave | Miami | FL | 33142 | US | 26-Sep-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 26-Sep-2003 | IRB |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 30-Sep-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 30-Sep-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Oct-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 14-Oct-2003 | IRB |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 16-Oct-2003 | CRO |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 16-Oct-2003 | DEM |
| 004364 | Lasseter | Kenneth | C | NG | MD | Clinl Pharm Assoc | 2060 NW 22nd Ave | Miami | FL | 33142 | US | 16-Oct-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 16-Oct-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 16-Oct-2003 | IRB |
| 465507 | Weiner | Gilbert | R | NG | DO | SFBC Intl | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 22-Oct-2003 | DEM |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 3-Nov-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 3-Nov-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 3-Nov-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 6-Nov-2003 | DEM |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 6-Nov-2003 | IRB |
| 415746 | NG | NG | * | NG | NG | South Florida Bioavailabilty Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 14-Nov-2003 | CRO |
| 004364 | Lasseter | Kenneth | C | NG | MD | Clinl Pharm Assoc | 2060 NW 22nd Ave | Miami | FL | 33142 | US | 14-Nov-2003 | DEM |
| 407785 | NG | NG | * | NG | NG | Southern IRB Inc | 2632 SW 32nd Ave | Miami | FL | 33133 | US | 21-Nov-2003 | IRB |
| 395320 | NG | Douglas | * | NG | NG | LeeCoast Res Ctr IRB | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 26-Nov-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 15-Dec-2003 | DEM |
| 384855 | NG | Kim | B | NG | NG | Independent IRB Inc | 6738 W Sunrise Blvd STE 102 | Plantation | FL | 33313 | US | 15-Dec-2003 | IRB |
| 470521 | Pizarro | Antonio | R | NG | MD | SFBC Ft Myers Inc | 3949 Evans Ave STE 300 | Ft Myers | FL | 33901 | US | 16-Dec-2003 | DEM |
| 384855 | NG | Kim | B | NG | NG | Independent IRB Inc | 6738 W Sunrise Blvd STE 102 | Plantation | FL | 33313 | US | 16-Dec-2003 | IRB |
| 443694 | Galitz | Lawrence | A | NG | MD | S Florida Bioavailability Clin | 11190 Biscayne Blvd | Miami | FL | 33181 | US | 18-Dec-2003 | DEM |
